31.8.13

Raina buys KORS $74.09: Michael Kors Holdings Ltd (KORS): Retail watch: Store traffic trend is weak

Michael Kors Holdings Ltd (KORS): Retail watch: Store traffic trend is weak Seeking Alpha - 10 hours ago Retail traffic to U.S. stores has declined in 8 out of the last 10 weeks, according to data compiled from ShopperTrak. Though a few on-trend firms such ... (more)

Date Volume OpenHigh Low Close
30.8.13 --             ---- 1176590073.6274.2873.05 74.09
29.8.13 ------              223490071.5373.5271.53 73.15
28.8.13    -----            247600071.1072.1970.66 71.75
27.8.13   -----           - 316190072.0072.7771.05 71.23
26.8.13 ----                176970072.9473.5972.53 72.57
23.8.13   ---               227210072.4872.8271.80 72.57
22.8.13    ---              179800071.9572.4571.47 72.19
21.8.13    ----             239600071.2672.3871.26 71.65
20.8.13     ------          221700070.0372.0170.00 71.26
19.8.13         -----       204340070.1570.4468.83 69.76
16.8.13        ----       - 318980070.5870.7369.60 70.20
15.8.13     -----         - 374890071.7571.8070.20 71.23
14.8.13   ----            - 321130072.5072.7571.67 72.00
13.8.13   ---               229380072.7472.9871.88 72.40
12.8.13    ---              200000071.7372.5471.51 72.00
9.8.13    -----          - 414920071.0772.5370.74 72.05
8.8.13     ------       -- 486970070.1171.7369.66 71.28
7.8.13        -----      - 312710070.3470.5368.91 69.53
6.8.13      -------------- 1497830070.7771.5067.85 70.39
5.8.13            ----  -- 518990069.0269.1767.65 67.88

People viewing KORS also viewed: DIA APA VOD C BAC GLD GE GDX


Michael Kors Holdings Ltd. Hits New 52-Week High at $73.59 (KORS) The Utah People's Post - 2 hours ago Michael Kors Holdings logo Michael Kors Holdings (NASDAQ:KORS) set a new 52-week high during mid-day trading on Monday, AnalystRatings. (more)
Stocks Alert- Ascena Retail Group Inc (NASDAQ:ASNA), Michael Kors Holdings ... Techsonian - 1 hour ago Las Vegas, NV - August 26, 2013 - (TechSonian) - EquityObserver.com covers the breadth of the markets, from stocks and bonds to ETFs, options, emerging m ... (more)
Revenue Surprises And Institutional Interest [Michael Kors Holdings Ltd, Sturm ... Seeking Alpha - 1 hour ago All I keep hearing is how stocks are beating earnings, but few are surprising on the top line. That made me think about who is beating on the top ... (more)
Michael Kors Holdings Ltd (KORS): Retail: Winners and losers emerge as ... Seeking Alpha - 5 hours ago As execs with Target noted during the firm's earnings call this morning, consumers seem more than happy to buy new automobiles and fix up their house ... (more)
Hello! New to Tennessee from Cali and I'm Looking for attractive SWM 35 - 45 preferred that works, enjoys going out and hanging inside too. Someone that can have a conversation, enjoys sports, live music and DVDs. Not looking for a TEXT relationship. I do have pics to share with you. I work and want you to work too! I am independent, easy to get along with, and not looking for drama. Four Twenty definitely OK too - PLEASE respond with a pic and a little info about you...I will do the same. Take care and stay dry! ... (more)

15 people are following NYSE:KORS
Sherley,
Thao,
Vannesa,
Greta,
Sanjuana,
Jacqualine,
Neoma,
Ronnie,
Charise,
Hyun,
Clarinda,
Nobuko,
Sherlyn,
Larissa, and
Merlyn

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos