Alexa buys NQ $21.84: NQ Mobile Inc (ADR) (NQ): NQ Mobile makes new highs again after launching ...
NQ Mobile Inc (ADR) (NQ): NQ Mobile makes new highs again after launching ... Seeking Alpha - Sep 13, 2013 NQ Mobile (NQ) +4.6% premarket after announcing the launch of Music Radar, an app that (like SoundHound or Shazam) can identify a song being picked u ... (more)
Lahoma bought Netqin Mobile Inc..
Date | Volume | Open | High | Low | Close | ||
13.9.13 | ---- | ---- | 11704800 | 21.31 | 22.52 | 20.76 | 21.84 |
12.9.13 | ------- | -- | 4807900 | 18.45 | 20.21 | 17.63 | 20.11 |
11.9.13 | ---- | -- | 3696100 | 18.16 | 18.98 | 17.57 | 18.15 |
10.9.13 | --- | 1709800 | 18.38 | 18.39 | 17.54 | 17.88 | |
9.9.13 | ---- | - | 2768200 | 17.06 | 18.40 | 17.06 | 17.98 |
6.9.13 | --- | 1487300 | 17.45 | 17.55 | 16.66 | 17.04 | |
5.9.13 | ---- | 2199000 | 16.78 | 17.84 | 16.65 | 17.27 | |
4.9.13 | ---- | -- | 4381300 | 16.56 | 16.74 | 15.36 | 16.57 |
3.9.13 | ---- | 1940000 | 17.30 | 18.01 | 16.75 | 16.92 | |
30.8.13 | --- | 2182100 | 17.25 | 17.32 | 16.51 | 16.94 | |
29.8.13 | -- | 1975300 | 17.00 | 17.25 | 16.55 | 16.77 | |
28.8.13 | --- | 2044300 | 17.41 | 17.41 | 16.60 | 16.76 | |
27.8.13 | -- | 1418800 | 17.51 | 17.78 | 17.44 | 17.48 | |
26.8.13 | -- | - | 2640600 | 17.98 | 18.04 | 17.47 | 17.86 |
23.8.13 | -- | 1373800 | 18.37 | 18.89 | 18.25 | 18.36 | |
22.8.13 | ---- | 1581900 | 19.07 | 19.22 | 18.12 | 18.24 | |
21.8.13 | --- | 1442600 | 18.65 | 19.35 | 18.50 | 18.77 | |
20.8.13 | --- | 1334000 | 18.65 | 19.15 | 18.53 | 18.84 | |
19.8.13 | ----- | 2308800 | 18.21 | 19.16 | 17.65 | 18.53 | |
16.8.13 | ---- | - | 2531300 | 17.86 | 18.00 | 16.90 | 17.98 |
People viewing NQ also viewed: MCD D USB TGT PEP EBAY HPQ TNA
News Review - KB Home (NYSE:KBH), NQ Mobile Inc (ADR)(NYSE:NQ), NII ... Techsonian - Sep 13, 2013 Houston, TX - September 13, 2013 - (Techsonian) –PennyStockParlay.comOur process for picking penny stocks is not only unconventional, but untapped, undiscov ... (more)
Stocks to Watch: NQ Mobile Inc (ADR) (NYSE:NQ), The Coca-Cola Company ... SBWire (press release) - 39 minutes ago Lewes, DE -- (SBWIRE) -- 09/14/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small ca ... (more)
Top Stocks: Global Eagle Acquisition Corp (NASDAQ:ENT), NQ Mobile Inc (ADR ... Techsonian - 7 hours ago Las Vegas, NV - Sep 13 2013 - (TechSonian) - Value Penny Stocks issues a special report on Global Eagle Acquisition Corp (NASDAQ:ENT), NQ Mobile Inc (AD ... (more)
Bulls and Bears: NQ Mobile Inc (ADR) (NYSE:NQ), CAL-BAY INTL INC ... Techsonian - 9 hours ago NEW YORK, September 13, 2013 - (Tech Sonian) - Penny Stocks PREDICTION has a finger on the pulse of many sectors including renewable energy, oil, pharmaceuticals, ... (more)
Hi. I'm Gia. A little nervous about this, but I'm home having drinks with friends and decided to give it a try. I've been single for quite sometime and find myself social awkward in public situations. I have heard good things about meeting someone online, especially with a bust schedule such as myself. Again I'm not taking this too seriously just interested meeting someone who understands me and is genuinely not crazy LOL I'm a SBF, 25,140lbs.,brown hair, brown eyes ... (more)
10 people are following Netqin Mobile Inc.
Rachell,
Shanta,
Carmina,
Nakita,
Lurlene,
Maybelle,
Joya,
Arlette,
Keely, and
Afton
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home