7.9.13

Babara buys CELG $146.97: Rockwell Medical, Inc. (NASDAQ:RMTI) and Celgene Corporation (NASDAQ ...

Rockwell Medical, Inc. (NASDAQ:RMTI) and Celgene Corporation (NASDAQ ... SBWire (press release) - 5 hours ago Wilmington, DE -- (SBWIRE) -- 09/06/2013 -- Equity Profile Report expands its NASDAQ Gainers Weekly Watch List adding Rockwell Medical, Inc. (NASD ... (more)

Robena, Lavon, Elli, and Sharell bought Celgene Corp..

Date Volume OpenHigh Low Close
6.9.13 ----           -- 3222100146.2148.4143.3 147.0
5.9.13 ---            -- 2160600146.2147.8145.0 145.6
4.9.13 -----          -- 2689400143.4146.2142.2 146.1
3.9.13   ----         -- 2399300141.9144.7141.4 143.0
30.8.13    -----       -- 2169900143.0143.0139.3 140.0
29.8.13    ------      -- 2441300138.6143.0138.0 142.6
28.8.13       ------   -- 2653400136.8139.8135.5 139.1
27.8.13       ----     -- 2650900139.4139.9136.6 137.0
26.8.13    ------      -- 2575500138.7143.0137.7 141.2
23.8.13        ---      - 1685400138.6139.4137.1 138.3
22.8.13        ---        1272200138.0139.0136.7 137.9
21.8.13       ------   -- 2670300135.0139.8134.7 137.6
20.8.13          ----- -- 2176800133.1136.8132.6 135.7
19.8.13           ----- - 1765000132.1135.8132.1 132.4
16.8.13             ----- 2494900132.9134.4131.5 132.5
15.8.13           ---- -- 2413100135.6136.0132.8 133.5
14.8.13        ---        1362100138.4139.7137.2 137.4
13.8.13      -----     -- 2919800141.0141.2136.7 137.7
12.8.13     ----          1220100141.4142.1139.7 140.8
9.8.13   ----            1133600141.7144.2141.4 142.1

People viewing CELG also viewed: MDY BMC GILD GM IBM KO PG YELP


CELGENE CORPORATION : FDA Approves Celgene's Abraxane to Treat ... (press release) - 4 hours ago Celgene Corp. (CELG) said the U.S. Food and Drug Administration has approved its supplemental new drug application for Abraxane to treat late-sta ... (more)
Early Briefing and Review: Celgene Corp., Edwards Lifesciences Corp., Forest ... PR Newswire (press release) - 1 hour ago On Thursday, September 5, 2013, the U.S. equity market posted gains. The S&P 500 gained 0.12%, while the Dow Jones Industrial Aver ... (more)
CELGENE CORPORATION : Results from Phase III Study (MM-003) of ... (press release) - 11 hours ago Celgene International Sàrl, a wholly-owned subsidiary of Celgene Corporation (NASDAQ:CELG), today announced that updated results from MM-003, a pha ... (more)
Intraday Movers - LKQ Corporation (NASDAQ:LKQ), Celgene Corporation ... SBWire (press release) - 8 hours ago Middletown, DE -- (SBWIRE) -- 09/04/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that lo ... (more)
U have good manners, clean cut, family commitment, honest, one woman man me , I have ladylike vocabulary, cook u bfast every morning, tuck u into bed, plus some, every night ... (more)

12 people are following Celgene Corp.
Pandora,
Kasandra,
Maryland,
Nereida,
Mahalia,
Athena,
Retta,
Nellie,
Angelika,
Harriett,
Katharina, and
Dorie

See photos