15.9.13

Georgina buys OIH $47.24: Market Vectors Oil Services ETF (NYSEARCA:OIH) stock proves to be positive ...

Market Vectors Oil Services ETF (NYSEARCA:OIH) stock proves to be positive ... FinancialsTrend - 7 hours ago Dallas, Texas 09/13/2013 (Financialstrend) - When it comes to the field of the investment company then the name of Market Vectors Oil Services ETF ... (more)

Tawny bought Oil Services ETF Market Vectors.

Date Volume OpenHigh Low Close
13.9.13  --              - 232560047.2147.3147.01 47.24
12.9.13 ---              - 243810047.5147.5147.03 47.25
11.9.13 --              -- 362160047.5847.7647.21 47.69
10.9.13 --               - 302500047.3647.6247.12 47.57
9.9.13 ----            -- 336970046.7847.5146.74 47.40
6.9.13   -----         -- 352520046.7247.0346.16 46.67
5.9.13    -----         - 274300045.9046.6945.90 46.41
4.9.13        ----        204140045.3045.9545.22 45.78
3.9.13         ----     - 215840045.5545.6945.06 45.34
30.8.13           ---    - 223820045.3145.3144.87 44.96
29.8.13         ----     - 264980045.6145.6645.15 45.26
28.8.13        -----   --- 698340045.0645.9245.06 45.72
27.8.13          ----   -- 363670045.0845.5544.96 45.03
26.8.13        ---       - 228910045.5745.9645.40 45.50
23.8.13         -----   -- 383010045.3445.7144.93 45.55
22.8.13          ------ -- 389020044.5745.4144.54 45.22
21.8.13             --- -- 376150044.6944.8544.35 44.41
20.8.13            ----  - 290770044.4945.0244.41 44.82
19.8.13            ----  - 278170045.0345.0444.49 44.50
16.8.13           ---   -- 337450045.2945.3344.95 45.13

People viewing OIH also viewed: SHLD XME ZMH TWC KMB ILMN AZO MOLXA


The Best Investments in Energy: It's Time to Play These 7 Picks Now Money Morning - 5 hours ago Moors' two oil service ETF picks - the SPDR S&P Oil & Gas Equipment & Services ETF (NYSE Arca: XES) and the Market Vectors Oil Services ETF ... (more)
Market Vectors Oil Services ETF (OIH): Deutsche Bank calls oilfield services ... Seeking Alpha - 8 hours ago Though offshore drilling fundamentals remain challenged, Deutsche Bank believes some oilfield services stocks (OIH) are "very underappreciated (more)
Trend Analysis Report - Kimco Realty Corp (NYSE:KIM), Market Vectors Oil ... Techsonian - 20 hours ago Las Vegas, NV - September 07, 2013 - (Tech Sonian) - Value Stock Pick is a leading Investment Newsletter. Our Research Team conducts research on differen ... (more)
Gulf of Mexico “deepwater” permit sales took in $102.4 million Market Realist - 4 hours ago While the number of area bid for was smaller, the large sales shows that deepwater-plus water levels are where oil companies are looking to spend more capital e ... (more)
Looking to marry share children. Only Family-minded man wanting children, non-smoker, at least 5'8'' apply.... caucasian preferred....if above doesn't fir, please don't apply. ... (more)

14 people are following Oil Services ETF Market Vectors
Shamika,
Vanessa,
Ophelia,
Meryl,
Madlyn,
Karlene,
Jacquetta,
Valorie,
Kiley,
Sandie,
Tashina,
Fidela,
Alpha, and
Asha

See photos