Lise buys VIPS $60.12: Penny Stocks on the Move - NewLead Holdings Ltd(NASDAQ:NEWL), L&L ...
Penny Stocks on the Move - NewLead Holdings Ltd(NASDAQ:NEWL), L&L ... SBWire (press release) - 9 hours ago ... with recent news on the U.S. stock market, issues news alert on the following stocks –NewLead Holdings Ltd(NASDAQ:NEWL), L&L Energy, In ... (more)
Eric bought Vipshop Holdings Limited.
Date | Volume | Open | High | Low | Close | ||
19.9.13 | --- | ---- | 3585700 | 57.01 | 63.75 | 57.01 | 60.12 |
18.9.13 | ---- | ---- | 2515700 | 51.50 | 57.26 | 50.90 | 57.01 |
17.9.13 | -- | 358800 | 48.53 | 49.21 | 47.53 | 49.01 | |
16.9.13 | -- | - | 820700 | 48.18 | 50.50 | 48.18 | 48.88 |
13.9.13 | --- | - | 938200 | 49.27 | 49.59 | 46.29 | 47.32 |
12.9.13 | -- | -- | 1363600 | 49.30 | 50.68 | 48.45 | 49.14 |
11.9.13 | --- | 646200 | 47.75 | 49.42 | 47.43 | 49.13 | |
10.9.13 | --- | -- | 1289600 | 48.77 | 49.56 | 46.53 | 47.93 |
9.9.13 | ----- | --- | 2177000 | 43.52 | 48.40 | 42.46 | 47.89 |
6.9.13 | -- | 671100 | 43.09 | 43.88 | 42.76 | 43.80 | |
5.9.13 | -- | 539200 | 43.00 | 43.75 | 42.67 | 42.94 | |
4.9.13 | --- | 503200 | 43.38 | 43.59 | 41.23 | 42.11 | |
3.9.13 | --- | - | 1049000 | 44.09 | 45.27 | 42.20 | 42.42 |
30.8.13 | ---- | -- | 1423900 | 41.00 | 44.05 | 40.50 | 43.30 |
29.8.13 | --- | 346100 | 38.48 | 40.75 | 38.48 | 40.50 | |
28.8.13 | - | 578400 | 38.91 | 39.27 | 38.15 | 38.88 | |
27.8.13 | -- | 372400 | 40.38 | 40.38 | 39.00 | 39.19 | |
26.8.13 | --- | 317500 | 40.74 | 40.84 | 39.16 | 40.50 | |
23.8.13 | --- | 457400 | 41.36 | 42.35 | 40.35 | 40.47 | |
22.8.13 | --- | - | 751700 | 39.23 | 41.73 | 38.08 | 41.18 |
People viewing VIPS also viewed: STI ACN DAL COLE ALL EWT BBT JCP
Stocks Upgraded - BDX, CL, ED, HCA, IPG, NOK, OIS, TLYS, VIPS, WFT, WHR eFinance Hub - 9 hours ago Interpublic Group of Companies Inc (NYSE:IPG) shares surged 0.59% to $17.02 in last trading session. Vipshop Holdings Ltd - ADR (NYSE:VIPS), Deutsche Bank im ... (more)
Chinese Stocks Financial Review: Baidu (NASDAQ:BIDU), Sohu.com Inc ... eMarketsDaily - 10 hours ago Pacific Crest's Cheng Cheng upgraded his price target on shares of Baidu (NASDAQ:BIDU) from $157 to $163 whereas maintaining an Outperform rating. (more)
Stocks under Consideration: Vipshop Holdings Ltd – ADR (NYSE:VIPS), Joy ... Techsonian - 9 hours ago Las Vegas, NV - September, 19, 2013 - (TechSonian) - EquityObserver.com covers the breadth of the markets, from stocks and bonds to ETFs, options, emergi ... (more)
Vipshop Holdings Ltd – Upgraded by Deutsche Bank to “Buy” (VIPS) Ticker Report - 7 hours ago Vipshop Holdings Ltd - logo Vipshop Holdings Ltd - (NASDAQ:VIPS) was upgraded by investment analysts at Deutsche Bank from a “hold” rating to a “buy” ... (more)
I am single thick black female looking for a white male. I have no kids and work 2 jobs. I like to watch sports and have fun. Ages 25 to 39 please. Hope to hear from you soon. ... (more)
9 people are following Vipshop Holdings Limited
Christin,
Numbers,
Beatris,
Adrien,
Hulda,
Jessica,
Cira,
Anamaria, and
Joni
1 Comments:
y1i46p7n36 f8y02c7o19 z8n81o2u00 b4v15g1s33 k7r91l7k16 e4x80j6n57
Post a Comment
Subscribe to Post Comments [Atom]
<< Home