Aletha sells GMCR $82.14: CAMPBELL SOUP COMPANY : and Green Mountain Coffee Roasters Inc. to ...
CAMPBELL SOUP COMPANY : and Green Mountain Coffee Roasters Inc. to ... (press release) - Sep 4, 2013 4, 2013-- Campbell Soup Company(NYSE:CPB) and Green Mountain Coffee Roasters, Inc.(GMCR)(NASDAQ:GMCR) today announced an agreement that will brin ... (more)
Juliet sold Green Mountain Coffee Roasters.
Date | Volume | Open | High | Low | Close | ||
6.9.13 | ----- | -- | 4256600 | 85.25 | 85.53 | 81.70 | 82.14 |
5.9.13 | ---- | -- | 3356700 | 87.40 | 87.93 | 84.83 | 84.88 |
4.9.13 | ---- | --- | 5283400 | 85.21 | 87.17 | 83.80 | 86.30 |
3.9.13 | ---- | --- | 5255100 | 87.38 | 88.50 | 84.40 | 85.16 |
30.8.13 | --- | -- | 3053600 | 88.57 | 88.71 | 85.71 | 86.31 |
29.8.13 | -- | -- | 3951000 | 86.92 | 89.66 | 86.67 | 88.78 |
28.8.13 | ----- | --- | 5080900 | 83.93 | 88.27 | 83.40 | 86.66 |
27.8.13 | --- | -- | 3579900 | 84.52 | 86.31 | 83.28 | 83.95 |
26.8.13 | ---- | -- | 4418300 | 85.45 | 88.63 | 84.50 | 86.44 |
23.8.13 | ---- | --- | 4585500 | 83.14 | 85.96 | 82.80 | 85.61 |
22.8.13 | --- | - | 2998600 | 83.39 | 83.75 | 81.65 | 82.72 |
21.8.13 | ----- | ---- | 10247600 | 82.76 | 84.41 | 80.84 | 83.39 |
20.8.13 | ----- | --- | 6121600 | 80.27 | 83.77 | 79.86 | 82.77 |
19.8.13 | ------ | --- | 5217800 | 76.66 | 80.40 | 76.23 | 79.46 |
16.8.13 | ---- | -- | 4553000 | 74.70 | 77.25 | 74.23 | 76.38 |
15.8.13 | --- | -- | 4109100 | 76.15 | 76.35 | 73.58 | 73.93 |
14.8.13 | --- | - | 2488300 | 78.64 | 78.85 | 77.10 | 77.28 |
13.8.13 | -- | 1986400 | 79.03 | 79.13 | 77.64 | 78.64 | |
12.8.13 | -- | - | 2689800 | 77.56 | 79.13 | 77.44 | 78.59 |
9.8.13 | ---- | -- | 3978200 | 75.71 | 78.90 | 75.67 | 78.17 |
People viewing GMCR also viewed: CONN WMT HYG TZA DIS CAT CELG AMT
Mondelez International, Inc. (NASDAQ:MDLZ) and Green Mountain Coffee ... SBWire (press release) - 12 hours ago Green Mountain Coffee Roasters, Inc. (NASDAQ:GMCR) a company that engages in the specialty coffee and coffeemaker businesses in the United States ... (more)
Green Mountain Coffee Roasters closes Toronto production and consolidates ... MENAFN.COM - 14 hours ago Sep 06, 2013 (Menafn - M2 EQUITYBITES via COMTEX) --Green Mountain Coffee Roasters Inc (GMCR) GMCR, a specialty coffee and coffee maker with its Keurig ... (more)
Analyst Update: Facebook Inc (FB), Green Mountain Coffee Roasters Inc., and ... Schaeffers Research (blog) - Sep 5, 2013 U.S. stocks are modestly higher this afternoon, as traders express cautious optimism ahead of tomorrow's highly anticipated nonfarm ... (more)
Beverage Highlights: Green Mountain Coffee Roasters Inc. (GMCR)'s Soup K ... Insider Monkey (blog) - Sep 5, 2013 Editor's Note: Green Mountain Coffee Roasters Inc. (NASDAQ:GMCR), Starbucks Corporation (NASDAQ:SBUX), Sodastream International Ltd (NA ... (more)
I miss you, email me okay? I am sorry. I actually still think about you so maybe it was more real than I thought. Did you mean what you said and do you love me? Tell me what part of Dallas you are from? ... (more)
13 people are following Green Mountain Coffee Roasters
Ivy,
Despina,
Valrie,
Hisako,
Christa,
Twila,
Misha,
Star,
Inga,
Lavern,
Kiyoko,
Caron, and
Shavonda
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home