Darby buys BSV $79.73: A U.S. Fixed Income ETF Portfolio: Box Paradigm [Vanguard Short-Term Bond ...
A U.S. Fixed Income ETF Portfolio: Box Paradigm [Vanguard Short-Term Bond ... Seeking Alpha - 13 hours ago After spending a little over 5 years observing the international equity, fixed income and forex markets I have become somewhat of a cynic. (more)
Tova bought Short-Term Bond ETF Vanguard.
Date | Volume | Open | High | Low | Close | ||
6.9.13 | --- | - | 1112300 | 79.73 | 79.79 | 79.68 | 79.73 |
5.9.13 | --- | - | 1141300 | 79.64 | 79.66 | 79.56 | 79.61 |
4.9.13 | ---- | 664200 | 79.86 | 79.88 | 79.71 | 79.71 | |
3.9.13 | --- | -- | 1731700 | 79.89 | 79.90 | 79.80 | 79.82 |
30.8.13 | -- | -- | 1702700 | 80.04 | 80.09 | 80.01 | 80.04 |
29.8.13 | --- | - | 960600 | 79.97 | 80.05 | 79.96 | 80.05 |
28.8.13 | --- | 583500 | 80.02 | 80.05 | 79.97 | 80.01 | |
27.8.13 | --- | - | 1128000 | 80.01 | 80.08 | 79.98 | 80.02 |
26.8.13 | -- | - | 778600 | 79.99 | 80.00 | 79.96 | 79.98 |
23.8.13 | ----- | - | 786800 | 79.82 | 79.95 | 79.78 | 79.93 |
22.8.13 | --- | 692500 | 79.92 | 79.93 | 79.83 | 79.85 | |
21.8.13 | ---- | - | 773600 | 80.00 | 80.00 | 79.87 | 79.87 |
20.8.13 | --- | 754500 | 79.99 | 80.06 | 79.99 | 80.05 | |
19.8.13 | -- | - | 879500 | 79.98 | 79.99 | 79.93 | 79.96 |
16.8.13 | --- | 759000 | 80.05 | 80.08 | 79.96 | 80.02 | |
15.8.13 | ---- | - | 874800 | 80.07 | 80.11 | 79.99 | 80.05 |
14.8.13 | -- | 765200 | 80.15 | 80.18 | 80.12 | 80.17 | |
13.8.13 | --- | - | 877200 | 80.20 | 80.21 | 80.13 | 80.14 |
12.8.13 | - | - | 840800 | 80.33 | 80.34 | 80.26 | 80.28 |
9.8.13 | - | - | 933600 | 80.30 | 80.33 | 80.27 | 80.31 |
People viewing BSV also viewed: SPLK TSRX ALU NLSN ROST GME KLAC NTRS
A U.S. Fixed Income ETF Portfolio: Box Paradigm [Vanguard Short-Term Bond ... Seeking Alpha - 11 hours ago After spending a little over 5 years observing the international equity, fixed income and forex markets I have become somewhat of a cynic. (more)
Stocks in Focus - Public Service Enterprise Group Inc.(NYSE:PEG), Lorillard ... SBWire (press release) - 13 hours ago ... Enterprise Group Inc.(NYSE:PEG), Lorillard Inc.(NYSE:LO), Newfield Exploration Co.(NYSE:NFX), Vanguard Short-Term Bond ETF(NYSEARCA:BS ... (more)
Vanguard Announces Cash Distributions for the Vanguard ETFs (VAB, VSB ... Financial Post - 6 hours ago Vanguard Investments Canada Inc. today announced the final August 2013 monthly cash distributions for Vanguard Canadian Aggregate Bond Index ETF (VAB), V ... (more)
Will Duration Destroy Muni ETF Returns? [Vanguard Short-Term Bond ETF] Seeking Alpha - 29 minutes ago If you're in a very high tax bracket, what I'm about to tell you may not matter. The impact of the tax-free income on your bottom line may be grea ... (more)
Yo, two attractive white females mid twenties trying to party it up this saturday night. Anchorage or the valley just down to have fun and get our drink on. fun n flirty we're 420 friendly as well. think about it and get back to us.. just trying to find some attractive guys to flirt n hang out with make new friends single and ready to mingle D ... (more)
10 people are following Short-Term Bond ETF Vanguard
Deonna,
Nancey,
Kimberlie,
Elina,
Lore,
Maple,
Jenise,
Jeanmarie,
Lakiesha, and
Debera
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home