Ina buys WLP $87.29: WellPoint Inc. (WLP) Ex-Dividend Date Scheduled for September 06, 2013
WellPoint Inc. (WLP) Ex-Dividend Date Scheduled for September 06, 2013 NASDAQ - 12 hours ago WellPoint Inc. ( WLP ) will begin trading ex-dividend on September 06, 2013. A cash dividend payment of $0.375 per share is scheduled to be paid on September 25, 2 ... (more)
Date | Volume | Open | High | Low | Close | ||
6.9.13 | -------- | -- | 1373700 | 87.86 | 87.92 | 86.21 | 87.29 |
5.9.13 | ---- | - | 1328800 | 87.26 | 88.08 | 87.14 | 87.87 |
4.9.13 | -------- | -- | 1435800 | 86.24 | 87.47 | 85.76 | 87.38 |
3.9.13 | ----- | -- | 1556200 | 85.62 | 86.54 | 85.52 | 86.28 |
30.8.13 | ---- | -- | 1998800 | 85.39 | 85.78 | 84.99 | 85.14 |
29.8.13 | ------- | -- | 1677400 | 84.75 | 86.15 | 84.65 | 85.46 |
28.8.13 | ------ | - | 1289300 | 85.11 | 85.59 | 84.15 | 84.83 |
27.8.13 | ----- | - | 1269400 | 85.91 | 86.05 | 85.00 | 85.07 |
26.8.13 | ----- | - | 1016500 | 86.86 | 87.00 | 86.00 | 86.57 |
23.8.13 | ---- | - | 1180400 | 86.40 | 86.75 | 86.10 | 86.58 |
22.8.13 | ----- | - | 977700 | 85.80 | 86.55 | 85.52 | 86.20 |
21.8.13 | ----- | 857800 | 85.84 | 86.38 | 85.46 | 85.76 | |
20.8.13 | ----- | - | 1289600 | 85.73 | 86.41 | 85.58 | 86.02 |
19.8.13 | ---- | - | 1166800 | 86.13 | 86.49 | 85.71 | 85.82 |
16.8.13 | -------- | -- | 1779900 | 85.15 | 86.77 | 85.13 | 86.05 |
15.8.13 | ------- | -- | 1582000 | 86.08 | 86.66 | 85.24 | 85.42 |
14.8.13 | ----- | - | 1324000 | 86.99 | 87.14 | 86.23 | 86.63 |
13.8.13 | ------ | -- | 1826500 | 87.44 | 87.55 | 86.25 | 86.99 |
12.8.13 | ----- | -- | 1660400 | 86.74 | 87.30 | 86.34 | 86.97 |
9.8.13 | ------ | - | 1180300 | 87.58 | 88.14 | 86.76 | 87.39 |
People viewing WLP also viewed: ZQK DELL BK COV RF BMRN AMX SBAC
Active Stock's Momentum - WellPoint, Inc.(NYSE:WLP), Youku Tudou Inc (ADR ... SBWire (press release) - 8 hours ago Middletown, DE -- (SBWIRE) -- 09/03/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stoc ... (more)
WELLPOINT, INC. : How to Buy Life Insurance is Point of Confusion; Despite ... (press release) - 14 hours ago At WellPoint, we believe there is an important connection between our members' health and well-being--and the value we bring our cus ... (more)
WELLPOINT, INC. : WellPoint Announces Appearance at Upcoming Conference (press release) - 1 hour ago WellPoint, Inc. (NYSE: WLP) announced today that senior management is scheduled to present at the Morgan Stanley 2013 Global Healthcare Conferenc ... (more)
Strategic Collaborations, Acquisitions, Partnerships and Leadership Alignments ... MarketWatch - 4 hours ago On August 19, 2013, WellPoint Inc. (WellPoint) announced that it will use CareNex's expertise in neonatal support internally, in association wi ... (more)
Who wants a loving woman this year for Valentines day???send me a pic with your valentines day dream ..must be 35 to 59..let cupid guide your heart to me.. send pics and cupid as subject line ... (more)
5 people are following Wellpoint Health Networks Inc.
Marna,
Sabra,
Adelina,
Debora, and
Caprice
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home