Brandie sells CL $58: Kimberly-Clark in co-promotion with Colgate-Palmolive revitalize online couponing
Kimberly-Clark in co-promotion with Colgate-Palmolive revitalize online couponing Popsop.com - Sep 4, 2013 Kimberly-Clark in a joint-promotion with Colgate-Palmolive have launched a coupon website in the USA, Pick Up the Values, to provide parents with tip ... (more)
Norma and Scottie sold Colgate-Palmolive Company.
Date | Volume | Open | High | Low | Close | ||
6.9.13 | --- | - | 2752700 | 57.76 | 58.23 | 57.47 | 58.00 |
5.9.13 | --- | - | 2758900 | 57.78 | 57.78 | 57.36 | 57.53 |
4.9.13 | ---- | - | 2799100 | 57.45 | 58.19 | 57.26 | 57.80 |
3.9.13 | ----- | - | 3377000 | 58.35 | 58.39 | 57.38 | 57.45 |
30.8.13 | --- | - | 3502500 | 57.33 | 57.82 | 57.25 | 57.77 |
29.8.13 | --- | - | 2627200 | 57.09 | 57.56 | 56.94 | 57.25 |
28.8.13 | --- | - | 2641000 | 57.51 | 57.51 | 57.14 | 57.27 |
27.8.13 | --- | - | 2780300 | 57.56 | 57.90 | 57.41 | 57.64 |
26.8.13 | ----- | 1968400 | 59.08 | 59.25 | 58.20 | 58.22 | |
23.8.13 | ---- | - | 2737700 | 58.51 | 59.08 | 58.44 | 59.03 |
22.8.13 | -- | - | 3035400 | 58.47 | 58.59 | 58.25 | 58.45 |
21.8.13 | ---- | - | 3037800 | 59.00 | 59.05 | 58.44 | 58.51 |
20.8.13 | ---- | 1951500 | 59.24 | 59.62 | 59.02 | 59.09 | |
19.8.13 | --- | - | 2351300 | 59.38 | 59.38 | 58.91 | 59.15 |
16.8.13 | --- | - | 3130100 | 59.52 | 59.67 | 59.12 | 59.47 |
15.8.13 | ---- | - | 2814400 | 60.30 | 60.58 | 59.69 | 59.81 |
14.8.13 | -- | - | 2383200 | 61.00 | 61.14 | 60.44 | 60.67 |
13.8.13 | - | - | 2430100 | 61.00 | 61.20 | 60.79 | 61.08 |
12.8.13 | --- | 2276300 | 60.30 | 60.98 | 60.24 | 60.96 | |
9.8.13 | -- | 1656000 | 60.91 | 61.05 | 60.47 | 60.68 |
People viewing CL also viewed: BLK UPS XLK DDD STJ CIEN GLW TPX
Colgate-Palmolive Company (CL): Colgate-Palmolive CEO presents at Barclays ... Seeking Alpha - Sep 3, 2013 Okay. So we're going to get started with Colgate. So, we think second quarter results clearly demonstrated why Colgate has often been considered ... (more)
Colgate-Palmolive Company (CL): Colgate-Palmolive CEO presents at Barclays ... Seeking Alpha - 2 hours ago Okay. So we're going to get started with Colgate. So, we think second quarter results clearly demonstrated why Colgate has often been considered ... (more)
Stocks in the Spotlight: Colgate-Palmolive Company (NYSE:CL) iShares MSCI ... SBWire (press release) - 7 hours ago Lewes, DE -- (SBWIRE) -- 09/03/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small c ... (more)
Investor's Watch List - Vanguard MSCI EAFE ETF(NYSEARCA:VEA), Colgate ... SBWire (press release) - 8 hours ago In previous session, Colgate-Palmolive Company (NYSE:CL) traded 2.64 million shares and the average volume of the stock remained 2.85 million ... (more)
We are two cool girls, that just want to hangout and have fun tonight. One of us is 19 the other is 20. Reply with picture or we will not respond. We are both artsy and fun to be around. One of us is a pretty brunette, with green eyes and more of a shy personality and the other is a curvy girl with brown eyes and a great sense of humor. Put your favorite colour in the subject line. ... (more)
15 people are following Colgate-Palmolive Company
Melonie,
Carrol,
Brittny,
Janel,
Dakota,
Altagracia,
Agnes,
Julietta,
Azucena,
Marilyn,
Casey,
Bertie,
Gary,
Ellena, and
Maile
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home