10.9.13

Alline sells UN $37.68: Active Movers: Public Service Enterprise Group Inc. (NYSE:PEG), St. Jude ...

Active Movers: Public Service Enterprise Group Inc. (NYSE:PEG), St. Jude ... Techsonian - 8 hours ago Unilever N.V. (ADR)(NYSE:UN) ended its day with the gain of +0.54% and closed at the price of $37.48 after opening at $37.60. (more)

Hayley and Cristy sold Unilever Nv.

Date Volume OpenHigh Low Close
9.9.13            --- ---- 363250037.5037.6837.32 37.68
6.9.13           ---- ---- 321130037.6037.8137.33 37.48
5.9.13              ------ 334810037.2537.3337.13 37.28
4.9.13             ------- 394030037.1737.4637.10 37.36
3.9.13          ----  ---- 301170037.8238.0137.53 37.60
30.8.13            --    -- 167930037.6137.7137.53 37.63
29.8.13           ---    -- 121860037.5637.9637.55 37.90
28.8.13         ---       - 105130037.9638.2037.90 38.10
27.8.13      ---         -- 155820038.5738.8338.37 38.39
26.8.13   --              - 97300039.2739.3639.08 39.13
23.8.13   ---             - 99560038.9939.3338.97 39.26
22.8.13     ---          -- 152870038.7038.8738.68 38.83
21.8.13    ---           -- 130890039.0939.1138.71 38.77
20.8.13  ---              - 103200039.2439.4239.10 39.33
19.8.13 ---                 72670039.5739.6139.32 39.33
16.8.13 ---             --- 185210039.6739.6739.38 39.60
15.8.13  ----            -- 167630039.2139.5038.98 39.46
14.8.13 --              --- 203360039.8439.9639.56 39.61
13.8.13 -               --- 196390039.8439.8439.63 39.68
12.8.13 --               -- 146630039.5039.6639.47 39.61

People viewing UN also viewed: GPS PANW ITUB M SIRI KMB WLT TOL


Active Industrial Conglomerates: General Electric Company (NYSE:GE), 3M Co ... Techsonian - 13 hours ago Unilever N.V. (ADR) (NYSE:UN) dropped 0.64% with 4,100.00 shares crossing. The company, on August 12, announced that they had signed an agreement for t ... (more)
2 More Stocks With Good Yields And Great Businesses [Unilever N.V. (ADR ... Seeking Alpha - Sep 4, 2013 Unilever publicly stated this summer, "Our ambition is to double the size of our business, whilst reducing our overall environmental footprint (inc ... (more)
2 More Stocks With Good Yields And Great Businesses [Unilever N.V. (ADR ... Seeking Alpha - 6 hours ago Unilever publicly stated this summer, "Our ambition is to double the size of our business, whilst reducing our overall environmental footprint (inc ... (more)
Traders Recap - BRF SA (ADR)(NYSE:BRFS), Lorillard Inc.(NYSE:LO), Kimberly ... Techsonian - 23 hours ago Our Today's Focus is On: BRF SA (ADR)(NYSE:BRFS), Lorillard Inc.(NYSE:LO), Kimberly Clark Corp(NYSE:KMB), Unilever N.V. (ADR)(NYSE:UN). BRF SA (ADR ... (more)
Smart, sarcastic man who has good goals and better dreams. I am outgoing, a foodie, into wine, bike riding, cooking, traveling, board games and 420. I am a professional and enjoy my work, which can sometimes be all consuming. I love taking advantage of living in such a cultural and diverse city. Sorry but. . .you must be Jewish no exceptions, I am a practicing Reform Jew and over 5'9. If this sounds interesting to you, please write, tell me about you and ask to find out more. ... (more)

13 people are following Unilever Nv
Ha,
Gertie,
Evonne,
Caitlyn,
Latricia,
Katheryn,
Monique,
Diamond,
Tanisha,
Shavonda,
Jutta,
Shiloh, and
Fonda

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos