1.9.13

Fay sells LEN $31.81: News Recap - CBRE Group Inc (NYSE:CBG), Lennar Corporation (NYSE:LEN ...

News Recap - CBRE Group Inc (NYSE:CBG), Lennar Corporation (NYSE:LEN ... Techsonian - 14 hours ago Middletown, DE - (TechSonian) - 08/28/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to Ru ... (more)

Date Volume OpenHigh Low Close
30.8.13        -----     - 390650032.6332.6531.74 31.81
29.8.13      --------   -- 467370031.5633.0731.50 32.62
28.8.13          ----   -- 499810032.1532.2031.52 31.62
27.8.13        ----      - 306250032.3232.5732.01 32.27
26.8.13      ----          276330032.6033.1632.29 32.80
23.8.13   --------      -- 514490033.6533.7532.18 32.60
22.8.13  -----           - 334320033.0533.9333.01 33.56
21.8.13   -----         -- 454520033.1833.7732.89 33.01
20.8.13    -------      -- 457150032.5833.5332.08 33.41
19.8.13   -------       -- 479440033.7333.8632.30 32.39
16.8.13 -----          --- 966070033.3034.6133.30 33.88
15.8.13     -------------- 959950031.2833.4230.90 33.28
14.8.13          ----  --- 829040032.0232.1231.35 31.66
13.8.13      ------     -- 544360033.1033.1131.88 32.16
12.8.13   ------        -- 471430032.7233.8532.70 33.03
9.8.13      -----      -- 621640032.2333.1132.06 32.93
8.8.13       ----      -- 436270032.5032.9532.16 32.34
7.8.13     ------      -- 559660033.1633.3032.10 32.25
6.8.13  ----           -- 452370033.7733.9633.24 33.30
5.8.13 ---             -- 435450034.5334.6633.81 34.00

People viewing LEN also viewed: CF STT SU CMI BHI ASML SPLS RDS.A


The Housing Market Lurches Lower [Toll Brothers Inc, Lennar Corporation, D.R. ... Seeking Alpha - 7 hours ago The National Association of Realtors (NAR) reported its Pending Home Sales Index for July today. On a seasonally adjusted basis, pending home sale ... (more)
Active Movers - PulteGroup, Inc., D.R. Horton, Inc., Lennar Corporation, Toll ... Crazy Joys - 4 hours ago PulteGroup, Inc. (NYSE:PHM) today announced local hiring opportunities for its new corporate headquarters in Atlanta. Gov. Nathan Deal, Atlanta Mayor ... (more)
News Buzz- KB Home (NYSE:KBH), Lennar Corporation (NYSE:LEN), Toll ... Techsonian - 1 hour ago Las Vegas, NV - August 26, 2013 - (Tech Sonian) - PennyStockEarnings team record for picking gainers is one of the best in the business, and our followers contin ... (more)
Sell Today's Existing Homes Sales Report [PulteGroup, Inc., Lennar Corporation ... Seeking Alpha - Aug 21, 2013 Mortgage interest rates are at the highest level in two years, pushing some buyers off the sidelines...The initial rise in interest rates pr ... (more)
Hello, I am looking for a boyfriend, who has time for me, I'm a single mother, I have a 2 year old baby, never married and never lived with anyone, I have always lived with my family. I have 2 jobs and work full time, so I have little free time. I can send texts during the day and see each other on occasion. I am looking for someone who is handsome, attractive, that makes me shiver with just a touch. Seeking anyone who loves me for who I am and not my physical body. Make it romantic and attentive. I also am a person who give all my love that he deserves. Preferably I would like it to be white, tall and with a look that appeals to me. If you are well and are interested for something serious, send your photo and a little about yourself. ... (more)

5 people are following NYSE:LEN
Daphne,
Jerrie,
Tawanna,
Suzy, and
Elizbeth

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos