Eryn buys EXC $30.49: EXELON CORPORATION : ComEd Earns LEED® Silver Certification for ...
EXELON CORPORATION : ComEd Earns LEED® Silver Certification for ... (press release) - 3 hours ago CHICAGO, Aug. 29, 2013 /PRNewswire/ -- ComEd today announced that it has been awarded LEED Silver green building certification for two facilities: ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | ---- | - | 4478200 | 30.43 | 30.69 | 30.40 | 30.49 |
29.8.13 | ----- | - | 4534500 | 30.59 | 30.72 | 30.32 | 30.42 |
28.8.13 | ----- | 4248200 | 30.55 | 30.83 | 30.43 | 30.71 | |
27.8.13 | ----- | - | 4692800 | 30.48 | 30.79 | 30.37 | 30.56 |
26.8.13 | --- | - | 4960800 | 30.90 | 30.96 | 30.69 | 30.70 |
23.8.13 | ----- | 4209200 | 30.84 | 31.00 | 30.59 | 30.96 | |
22.8.13 | ---------- | -- | 6907200 | 29.89 | 30.87 | 29.82 | 30.72 |
21.8.13 | ---- | - | 6150800 | 30.05 | 30.08 | 29.67 | 29.86 |
20.8.13 | ------- | -- | 7456900 | 29.85 | 30.34 | 29.74 | 30.12 |
19.8.13 | ------ | - | 6060100 | 30.03 | 30.28 | 29.75 | 29.86 |
16.8.13 | ------ | -- | 6852100 | 30.49 | 30.60 | 30.03 | 30.16 |
15.8.13 | ---- | - | 5543900 | 30.22 | 30.52 | 30.18 | 30.47 |
14.8.13 | ----- | 4321300 | 30.33 | 30.50 | 30.01 | 30.44 | |
13.8.13 | ----- | - | 6001400 | 30.67 | 30.85 | 30.33 | 30.42 |
12.8.13 | --- | ---- | 17857900 | 31.15 | 31.20 | 30.94 | 31.06 |
9.8.13 | -- | ---- | 15148500 | 31.26 | 31.41 | 31.12 | 31.26 |
8.8.13 | ------ | ---- | 22236700 | 30.87 | 31.45 | 30.77 | 31.35 |
7.8.13 | --------- | - | 4575300 | 30.17 | 30.90 | 30.07 | 30.84 |
6.8.13 | ----- | - | 4950500 | 30.54 | 30.62 | 30.11 | 30.25 |
5.8.13 | ------ | 3881200 | 30.59 | 30.95 | 30.42 | 30.63 |
People viewing EXC also viewed: VLO SLW NVDA BP CX HTZ KEY PX
When Will These 4-Star Utilities Power Up? [Exelon Corporation, Calpine ... Seeking Alpha - Aug 23, 2013 Second-quarter results highlighted the struggles still facing utilities with power market exposure in the Midwest and Texas. In the Midwest, Exelon (EX ... (more)
Terna: A Cheap And Safe Utility Yielding 5.85% [Exelon Corporation, ENEL ... Seeking Alpha - 5 hours ago On my recent quest to find income opportunities in southern European countries I have recently reviewed some Italian utilities, namely Snam (SNMRY. (more)
Exelon Corporation (EXC): Insiders Aren't Crazy About It But Hedge Funds Love It Insider Monkey (blog) - 22 hours ago Exelon Corporation (NYSE:EXC) investors: listen up. To the average investor, there are many metrics investors can use to analyze the e ... (more)
Exelon Corporation (EXC): Insiders Aren't Crazy About It But Hedge Funds Love It Insider Monkey (blog) - 15 hours ago Exelon Corporation (NYSE:EXC) investors: listen up. To the average investor, there are many metrics investors can use to analyze the e ... (more)
I'm an attractive, single, unmarried professional, interested in meeting men from the area to date and go out. I'm new here and feel I'm spending too much time alone. I'd like to meet men between 35-45, race unimportant. I'm outgoing, talented, honest, fair and considerate. I want to meet someone unselfish, genuine, with a good heart and personality. Of course we have to be attracted so, if you send a picture and I'm interested, I'll reply with one. ... (more)
12 people are following NYSE:EXC
Casie,
Laci,
Odette,
Valene,
Ellie,
Elizbeth,
Wenona,
Edith,
Ching,
Brian,
Jenine, and
Whitney
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home