Michael sells SBUX $70.52: NASDAQ Gainers Watch List: The Wendy's Company (NASDAQ:WEN) and ...
NASDAQ Gainers Watch List: The Wendy's Company (NASDAQ:WEN) and ... SBWire (press release) - 14 hours ago New York, NY -- (SBWIRE) -- 08/29/2013 -- Growing Stock Report expands its NASDAQ Gainers Weekly Watch List adding The Wendy's Company (NASDAQ ... (more)
Delena sold SBUX.
Date | Volume | Open | High | Low | Close | ||
30.8.13 | ----- | - | 2833500 | 71.40 | 71.40 | 70.33 | 70.52 |
29.8.13 | ------ | - | 2755100 | 70.73 | 71.84 | 70.50 | 71.18 |
28.8.13 | ------ | - | 3126800 | 70.09 | 71.32 | 69.86 | 70.96 |
27.8.13 | ------ | - | 4012500 | 70.90 | 71.37 | 70.11 | 70.16 |
26.8.13 | --- | 2464600 | 72.04 | 72.21 | 71.60 | 71.88 | |
23.8.13 | --- | - | 2934800 | 72.07 | 72.19 | 71.58 | 71.97 |
22.8.13 | ----- | - | 2699900 | 71.08 | 72.26 | 71.01 | 71.90 |
21.8.13 | ----- | - | 3460000 | 70.42 | 71.40 | 70.28 | 70.71 |
20.8.13 | ----- | - | 3024400 | 70.36 | 71.03 | 70.11 | 70.66 |
19.8.13 | ----- | - | 3175700 | 70.58 | 71.29 | 70.18 | 70.29 |
16.8.13 | ---- | - | 3465500 | 70.98 | 71.39 | 70.55 | 70.71 |
15.8.13 | ----- | - | 3599400 | 71.31 | 71.35 | 70.31 | 70.74 |
14.8.13 | --- | 2468600 | 72.58 | 72.58 | 71.79 | 71.85 | |
13.8.13 | ----- | - | 2688800 | 73.09 | 73.09 | 71.93 | 72.64 |
12.8.13 | ---- | - | 2736800 | 72.28 | 73.13 | 72.25 | 72.93 |
9.8.13 | ---- | - | 2683900 | 72.75 | 73.23 | 72.52 | 72.80 |
8.8.13 | ---- | - | 2962600 | 72.77 | 73.40 | 72.40 | 72.94 |
7.8.13 | ----- | - | 3535000 | 72.36 | 73.15 | 72.17 | 72.19 |
6.8.13 | ----- | - | 3979300 | 73.66 | 73.85 | 72.78 | 72.80 |
5.8.13 | - | - | 3804200 | 74.22 | 74.27 | 73.71 | 73.97 |
People viewing SBUX also viewed: FOXA NOV VTI WAG KMI MRO SNDK UPS
Stocks Gaining Momentum – Cedar Fair, Sorl Auto Parts, Starbucks Corporation ... Property Mentor - Aug 28, 2013 Cedar Fair, L.P. (NYSE:FUN) announced a multi-year expansion project for its Carowinds amusement park located in Charlotte, North Carolina. (more)
Starbucks Sells Evolution Fresh Cold-Pressed Juice At Whole Foods ValueWalk - Aug 27, 2013 August 27, 2013. By Marie Cabural. TEST3. Starbucks Corporation (NASDAQ:SBUX) took a big step in expanding the distribution of its Evolution Fresh cold-pressed juice ... (more)
Starbucks Corporation (SBUX): Starbucks partners with Whole Foods Market Seeking Alpha - Aug 27, 2013 Starbucks (SBUX) will introduce its Evolution Fresh juice drinks at Whole Foods Market (WFM) stores across the nation. The company will also feature Evolu ... (more)
Starbucks Corporation (SBUX), Whole Foods Market, Inc. (WFM): Evolution Is On Insider Monkey (blog) - 8 hours ago Starbucks Corporation (NASDAQ:SBUX) and Whole Foods Market, Inc. (NASDAQ:WFM) are both stocks purchased for the real-money Prosocial Portfolio ... (more)
Hey Im a whiskey girl with a cute face, thick waist and I just wanna go out tonight. Buy me dinner and drinks and lets see where the night takes us. Pic for pic hope to hear from you soon ... (more)
4 people are following NASDAQ:SBUX
Kylee,
Lorie,
Stormy, and
Mariella
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home