Kylee buys MRO $34.43: The Goodyear Tire & Rubber Company (GT), Marathon Oil Corporation (MRO ...
The Goodyear Tire & Rubber Company (GT), Marathon Oil Corporation (MRO ... Insider Monkey (blog) - 7 hours ago Although we don't believe in timing the market or panicking over market movements, we do like to keep an eye on big changes -- just in ca ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | -- | - | 6070100 | 34.63 | 34.75 | 34.30 | 34.43 |
29.8.13 | --- | - | 6002100 | 34.48 | 34.89 | 34.35 | 34.54 |
28.8.13 | ----- | -- | 7136400 | 33.56 | 34.88 | 33.56 | 34.60 |
27.8.13 | ---- | - | 6814700 | 32.83 | 33.75 | 32.83 | 33.38 |
26.8.13 | --- | 3575200 | 33.41 | 33.55 | 33.15 | 33.32 | |
23.8.13 | -- | 4324900 | 33.46 | 33.61 | 33.18 | 33.38 | |
22.8.13 | -- | - | 4988700 | 33.42 | 33.70 | 33.20 | 33.47 |
21.8.13 | --- | - | 4853600 | 33.15 | 33.24 | 32.73 | 32.80 |
20.8.13 | ---- | - | 5814800 | 32.65 | 33.60 | 32.54 | 33.25 |
19.8.13 | ----- | -- | 8567500 | 34.00 | 34.00 | 32.57 | 32.61 |
16.8.13 | -- | - | 5118100 | 34.46 | 34.64 | 34.12 | 34.26 |
15.8.13 | --- | 4428600 | 34.42 | 34.84 | 34.16 | 34.65 | |
14.8.13 | -- | - | 5423800 | 34.34 | 34.76 | 34.34 | 34.60 |
13.8.13 | -- | -- | 8564300 | 34.70 | 34.71 | 34.13 | 34.36 |
12.8.13 | ---- | - | 6153800 | 34.19 | 34.80 | 34.01 | 34.65 |
9.8.13 | ---- | -- | 9488600 | 33.97 | 34.80 | 33.91 | 34.55 |
8.8.13 | ---- | -- | 7464700 | 35.30 | 35.37 | 34.43 | 34.67 |
7.8.13 | ------- | -- | 10446000 | 34.22 | 35.60 | 33.66 | 35.13 |
6.8.13 | --- | - | 5606800 | 37.75 | 37.85 | 36.59 | 36.88 |
5.8.13 | - | 3470400 | 37.51 | 37.87 | 37.40 | 37.83 |
People viewing MRO also viewed: UPRO MON MO DDD BIIB YUM VIAB ONXX
Marathon Oil Corporation Oil & Gas Exploration and Production Operations and ... SBWire (press release) - 7 hours ago Marathon Oil Corporation Oil & Gas Exploration and Production Operations and Cost Analysis is the latest report from GlobalData, t ... (more)
Marathon Oil Names Former El Paso Exec Sult as New CFO; Clark to Retire Wall Street Journal - Aug 27, 2013 Marathon Oil Corp. (MRO) named former El Paso Corp. executive John R. Sult as the energy company's new chief financial officer, replacing Janet F ... (more)
Marathon Oil President and CEO Tillman to Present at Three Investor ... GlobeNewswire (press release) - 12 hours ago HOUSTON, Aug. 28, 2013 (GLOBE NEWSWIRE) -- Marathon Oil Corporation (NYSE: MRO) announced today that President and CEO Lee M. Tillman will ... (more)
Marathon Oil Corporation Executive Vice President and CFO, Janet F. Clark, to ... GlobeNewswire (press release) - Aug 27, 2013 HOUSTON, Aug. 27, 2013 (GLOBE NEWSWIRE) -- Marathon Oil Corporation (NYSE: MRO) announced today that Janet F. Clark, executive vi ... (more)
Hey everyone . Just looking to meet new people and see where things go . Im not skinny im chubby and im 5'2 so if ur not into that move on . Im pretty open minded . If intrested email me with ur name pic and a little about u . Put ur fav food in subject line . Thanks ! ... (more)
15 people are following NYSE:MRO
Kerrie,
Devora,
Karol,
Laci,
Anissa,
Bernie,
Vergie,
Philomena,
Laurena,
Williemae,
Brett,
Toshiko,
Aretha,
Margurite, and
Elia
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home