Jacquelyne sells CVS $58.05: CVS Caremark Corp.'s Neutral Rating Reaffirmed at Zacks (CVS)
CVS Caremark Corp.'s Neutral Rating Reaffirmed at Zacks (CVS) Mideast Time - 10 hours ago CVS Caremark Corp. logo Zacks reaffirmed their neutral rating on shares of CVS Caremark Corp. (NYSE:CVS) in a report issued on Wednesday, American Banking & M ... (more)
Ebony, Dagmar, Charise, and Janean sold CVS.
Date | Volume | Open | High | Low | Close | ||
30.8.13 | ---- | - | 4560800 | 57.97 | 58.29 | 57.62 | 58.05 |
29.8.13 | ----- | - | 4047200 | 57.11 | 58.36 | 57.07 | 57.82 |
28.8.13 | ---- | -- | 6159700 | 57.58 | 58.02 | 57.21 | 57.28 |
27.8.13 | --- | - | 5495800 | 57.77 | 58.07 | 57.54 | 57.69 |
26.8.13 | ---- | - | 4204600 | 57.95 | 58.79 | 57.95 | 58.24 |
23.8.13 | --- | -- | 6781700 | 58.52 | 58.56 | 57.97 | 57.97 |
22.8.13 | --- | - | 4125500 | 58.29 | 58.66 | 58.20 | 58.38 |
21.8.13 | ---- | - | 4937300 | 59.07 | 59.07 | 58.06 | 58.09 |
20.8.13 | ----- | - | 4622300 | 58.54 | 59.69 | 58.46 | 59.28 |
19.8.13 | -- | 3735500 | 58.36 | 58.84 | 58.30 | 58.45 | |
16.8.13 | --- | - | 5440500 | 58.45 | 58.99 | 58.35 | 58.57 |
15.8.13 | --- | - | 4339100 | 59.10 | 59.20 | 58.46 | 58.65 |
14.8.13 | --- | - | 4391600 | 60.26 | 60.26 | 59.60 | 59.62 |
13.8.13 | ---- | - | 4392100 | 59.99 | 60.48 | 59.74 | 60.32 |
12.8.13 | ----- | - | 4773700 | 59.03 | 60.00 | 58.85 | 59.88 |
9.8.13 | ---- | - | 5089100 | 59.18 | 59.97 | 58.99 | 59.48 |
8.8.13 | ---- | - | 5090100 | 59.37 | 59.50 | 58.58 | 59.34 |
7.8.13 | ----- | -- | 6298000 | 59.29 | 59.38 | 58.27 | 59.12 |
6.8.13 | -------- | -- | 8479000 | 61.43 | 61.46 | 59.49 | 59.89 |
5.8.13 | - | - | 4659900 | 62.04 | 62.07 | 61.58 | 61.62 |
People viewing CVS also viewed: MS OXY SPLK HPQ JNK AXP EWW GM
NYSE Gainers Watch List: Lowe's Companies Inc. (NYSE:LOW) and CVS ... SBWire (press release) - 11 hours ago New York, NY -- (SBWIRE) -- 08/30/2013 -- Growing Stock Report expands its NYSE Gainers Weekly Watch List adding Lowe's Companies Inc. (NYSE ... (more)
CVS CAREMARK CORPORATION : MinuteClinic Opens Its First Walk-in Medical ... (press release) - 2 hours ago WOONSOCKET, R.I., Aug. 29, 2013 /PRNewswire/ -- MinuteClinic, the largest provider of retail-based medical clinics in the United States, has ... (more)
CBS Corporation (NYSE:CBS) and CVS Caremark Corporation (NYSE:CVS ... SBWire (press release) - Aug 27, 2013 CVS Caremark Corporation (NYSE:CVS) a company that together with its subsidiaries, provides integrated pharmacy health care services in the United S ... (more)
CVS Caremark Corporation (CVS) and Walgreen Company (WAG): Will ... Insider Monkey (blog) - 8 hours ago With widespread confusion about the Affordable Care Act, commonly referred to as Obamacare, you might expect that those charged with explaining the heal ... (more)
Hello, I am in search of a Black Gentleman that knows how to appreciate a smart, beautiful Professional Black woman. So far my search has returned with no results. If your out there please find this post and respond. Put LTR in the subject line and send a pic. I am real, and serious. NO games. If you understand the context of this post respond to me and let make it happen, I don't have time for 100 emails. respond and let's set up a meeting, a meeting of the minds and hearts. know thy self ... (more)
12 people are following NYSE:CVS
Lucretia,
Misty,
Lillie,
Sonja,
Georgene,
Devora,
Miss,
Krysta,
Pricilla,
Pa,
Alisia, and
Roxy
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home