31.8.13

Lashaun sells UNH $71.74: UnitedHealth Group Inc. (UNH): Potential Upside From UnitedHealth's Optum ...

UnitedHealth Group Inc. (UNH): Potential Upside From UnitedHealth's Optum ... Seeking Alpha - 3 hours ago While traditional health insurance services like Private Health Insurance and Medicare And Retirement businesses have been UnitedHealth Group' ... (more)

Katharine, Ashley, and Dean sold UNH.

Date Volume OpenHigh Low Close
30.8.13     ---------  -- 418620072.4672.8171.49 71.74
29.8.13    -------------- 524350071.3472.8371.15 72.44
28.8.13        ------   - 329780071.4072.1671.35 71.54
27.8.13         ------ -- 362630071.9572.1471.32 71.52
26.8.13    -----        - 280150072.6472.9272.28 72.38
23.8.13     ------      - 321840072.0172.7271.91 72.54
22.8.13     ------      - 295940072.0472.7471.83 71.97
21.8.13       -------   - 331420072.1872.3471.47 71.85
20.8.13    ---------    - 311220071.8572.8471.61 72.46
19.8.13        ------   - 279700071.5372.2071.46 71.71
16.8.13          ------ - 332350071.1571.9871.00 71.43
15.8.13      --------   - 340330071.9972.6271.37 71.40
14.8.13  -------        - 307890073.1973.3072.31 72.49
13.8.13 --------        - 262730072.4373.3972.31 73.35
12.8.13      ----       - 304330072.4172.5972.01 72.39
9.8.13 --------        - 255680073.2073.5972.27 72.93
8.8.13 ----              217150073.1573.6772.86 73.18
7.8.13 ------          - 281200073.1873.4072.62 72.92
6.8.13 ------          - 308950073.1373.3772.53 73.24
5.8.13 --------        - 287100072.3673.5872.30 73.34

People viewing UNH also viewed: JCP MU CELG DIS COP ABX GILD AA


UnitedHealth Group Inc. (UNH), athenahealth, Inc (ATHN), International ... Insider Monkey (blog) - 3 hours ago Think you're paying too much for health care in your state? You could be right. Some states report significantly higher health costs than oth ... (more)
UNITEDHEALTH GROUP INC. : New Report: Practical Solutions for Chronic ... (press release) - 13 hours ago UnitedHealth Group Inc. : New Report: Practical Solutions for Chronic Child-Related Conditions Could Improve Health, Save at Least $41 Billio ... (more)
Health Net Has 20-30% Upside On Clear Catalysts [UnitedHealth Group Inc ... Seeking Alpha - 6 hours ago Heading into the year, Health Net was able to re-price its large commercial group plans to take into account the additional claims costs it was facing f ... (more)
UNITEDHEALTH GROUP INC. : Video: UnitedHealthcare and Sesame Street ... (press release) - 6 hours ago UnitedHealth Group Inc. : Video: UnitedHealthcare and Sesame Street® Team Up to Show Young Children How to Choose Healthy Foods. (more)
Looking for a nice, patient, compassionate man that can find joy in simple things. Someone who likes to laugh, hold hands, have good conversation. Please put your age in the subject line to weed out bots Not looking for FWB or hook ups. . Thank you. ... (more)

11 people are following NYSE:UNH
Emily,
Lorrie,
Caren,
Keely,
Shaneka,
Lavon,
Lamonica,
Roxy,
Elyse,
Celestina, and
Birgit

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos