Devora sells ABX $19.15: Barrick Gold Corporation (USA) (ABX): Barrick Gold Destroying Shareholder Value
Barrick Gold Corporation (USA) (ABX): Barrick Gold Destroying Shareholder Value Seeking Alpha - 6 hours ago In April I wrote an article in which I make the case for shorting Barrick Gold (ABX) either as a good way for gold bears to short the yellow metal, ... (more)
Bethann sold ABX.
Date | Volume | Open | High | Low | Close | ||
30.8.13 | -- | - | 17245300 | 19.37 | 19.44 | 19.01 | 19.15 |
29.8.13 | --- | - | 17172100 | 19.21 | 19.89 | 18.87 | 19.69 |
28.8.13 | ---- | - | 18760900 | 19.87 | 20.44 | 19.26 | 19.33 |
27.8.13 | --- | -- | 21781500 | 20.99 | 21.20 | 19.67 | 19.72 |
26.8.13 | -- | - | 16662700 | 20.30 | 20.63 | 20.07 | 20.43 |
23.8.13 | --- | - | 18045600 | 19.54 | 20.30 | 19.38 | 20.07 |
22.8.13 | -- | 12631600 | 19.48 | 19.85 | 19.32 | 19.56 | |
21.8.13 | --- | - | 18525600 | 19.63 | 19.85 | 19.06 | 19.07 |
20.8.13 | --- | - | 14342000 | 19.10 | 19.94 | 19.06 | 19.77 |
19.8.13 | -- | - | 16908400 | 19.42 | 19.61 | 19.03 | 19.23 |
16.8.13 | ---- | -- | 22416000 | 19.99 | 20.25 | 19.10 | 19.33 |
15.8.13 | ----- | -- | 30555100 | 18.49 | 19.88 | 18.37 | 19.81 |
14.8.13 | --- | - | 19878100 | 17.98 | 18.86 | 17.90 | 18.73 |
13.8.13 | --- | - | 15052100 | 18.03 | 18.27 | 17.60 | 17.80 |
12.8.13 | -- | -- | 22501100 | 18.10 | 18.44 | 18.08 | 18.21 |
9.8.13 | --- | - | 18486100 | 17.06 | 17.72 | 16.79 | 17.42 |
8.8.13 | ------ | -- | 26163300 | 15.83 | 17.14 | 15.81 | 17.10 |
7.8.13 | -- | 11895200 | 15.56 | 15.96 | 15.53 | 15.55 | |
6.8.13 | --- | - | 14268700 | 16.16 | 16.19 | 15.63 | 15.65 |
5.8.13 | --- | 11901000 | 16.67 | 16.82 | 16.35 | 16.39 |
People viewing ABX also viewed: GILD AA XLY GS XLP PEP BIDU XLI
Traders Recap: Cisco Systems, Inc.(NASDAQ:CSCO), Barrick Gold Corporation ... SBWire (press release) - 9 hours ago Orlando, FL -- (SBWIRE) -- 08/28/2013 -- Hot Stock Profits provides investors and traders with valuable trading tools and content as well as ... (more)
Yet More Trends In Gold [Silver Wheaton Corp. (USA), Barrick Gold Corporation ... Seeking Alpha - 14 hours ago I had recently penned an article regarding unusual trends I had observed in gold, and by extension, the gold mining stocks. (more)
Barrick Gold Corporation (USA) (ABX), Goldcorp Inc. (USA) (GG): Investors Are ... Insider Monkey (blog) - 10 hours ago Hedge funds and other speculative investors have shifted their investments away from gold to equity markets yielding higher returns. Barr ... (more)
Barrick Gold Corporation (USA) (NYSE:ABX) sells three of its mines located in ... NYSE Post - 12 hours ago Boston, MA, 08/27/2013 (nysepost) - It had recently been announced by Barrick Gold Corporation (USA) (NYSE:ABX) that the company had decided to sell ... (more)
Sooooooo Valentine's Day is right around the corner and I'm wondering, is a fleshlight for a guy a weird Valentine's Day kink gift? Do they work? Any comments or opinions appreciated. And no I am not an advertiser or spam....Subway is catching heat in the News for not being 12 inches. p Please put I Think in the subject so I know you are real. ... (more)
16 people are following NYSE:ABX
Vanita,
Sherryl,
Tomika,
Hilaria,
Silvia,
Zonia,
Keely,
Mercedez,
Clorinda,
Tommy,
Troy,
Emily,
Sonja,
Gale,
Celestina, and
Roxy
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home