Sherryl sells PEP $79.73: PEPSICO, INC. : Mountain Dew®. Doritos®. THOUSANDS of Xbox One ...
PEPSICO, INC. : Mountain Dew®. Doritos®. THOUSANDS of Xbox One ... (press release) - 11 hours ago PURCHASE, N.Y. and PLANO, Tex., Aug. 30, 2013 /PRNewswire/ -- This Fall, the Mountain Dew and Doritos brands will give fans a chance to bid on tho ... (more)
Ara, Dulce, Raisa, and Dayna sold PEP.
Date | Volume | Open | High | Low | Close | ||
30.8.13 | -- | - | 4362800 | 79.42 | 79.84 | 79.23 | 79.73 |
29.8.13 | -- | - | 5616900 | 79.25 | 79.74 | 79.05 | 79.33 |
28.8.13 | --- | - | 5057400 | 78.96 | 79.68 | 78.94 | 79.37 |
27.8.13 | -- | - | 5179600 | 79.19 | 79.39 | 78.61 | 79.06 |
26.8.13 | -- | - | 4078900 | 80.00 | 80.10 | 79.67 | 79.69 |
23.8.13 | --- | 3033800 | 79.52 | 79.98 | 79.27 | 79.85 | |
22.8.13 | --- | 3821500 | 78.99 | 79.69 | 78.71 | 79.25 | |
21.8.13 | ---- | - | 5454700 | 80.06 | 80.16 | 79.01 | 79.08 |
20.8.13 | --- | 3452800 | 80.96 | 80.96 | 80.26 | 80.29 | |
19.8.13 | ---- | - | 4946900 | 80.11 | 81.05 | 79.82 | 80.88 |
16.8.13 | --- | - | 6032400 | 80.60 | 80.75 | 79.94 | 80.18 |
15.8.13 | ---- | - | 5350700 | 82.23 | 82.28 | 80.83 | 80.91 |
14.8.13 | --- | 3080800 | 83.34 | 83.54 | 82.73 | 82.75 | |
13.8.13 | -- | 2953200 | 83.91 | 84.10 | 83.26 | 83.39 | |
12.8.13 | -- | 2868900 | 83.93 | 84.03 | 83.53 | 83.81 | |
9.8.13 | -- | 3753800 | 84.68 | 84.77 | 84.18 | 84.34 | |
8.8.13 | -- | 2707800 | 84.98 | 85.09 | 84.44 | 84.68 | |
7.8.13 | -- | 3832500 | 84.93 | 84.99 | 84.37 | 84.76 | |
6.8.13 | -- | 3837700 | 84.44 | 85.43 | 84.12 | 85.05 | |
5.8.13 | --- | 3590200 | 84.34 | 84.64 | 83.77 | 84.48 |
People viewing PEP also viewed: BIDU XLI PCLN SLB CAT PM MA MCD
General Mills, Inc. (NYSE:GIS) and Pepsico, Inc. (NYSE:PEP) Added to Growing ... SBWire (press release) - 10 hours ago Pepsico, Inc. (NYSE:PEP) operates as a food and beverage company worldwide closed down in its previous session (-0.05%) on 5,616,981 shar ... (more)
Stocks to Watch: PepsiCo, Inc. (NYSE:PEP), The Dow Chemical Company ... Techsonian - 9 hours ago Lewes, Delaware– August 29, 2013 - (Tech Sonian) - LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small cap a ... (more)
PepsiCo, Inc. (PEP), J&J Snack Foods Corp. (JJSF): The Ultimate Brand Portfolio Insider Monkey (blog) - 5 hours ago A good brand creates identity for a company's products, serving as a magnet for consumers and creating demand that increases revenue ... (more)
The Coca-Cola Company (KO), PepsiCo, Inc. (PEP), Monster Beverage Corp ... Insider Monkey (blog) - 4 hours ago Common sense says that the interaction between quality and price should determine consumer demand for a product, but that is rarely the case when ... (more)
Okay.. I am 23 black bbw Iam extremely kind hearted. I am a bit of an introvert, but am completely comfortable in social scene. I am not conceited, but would consider myself a catch. I am looking for someone 21-28 drama, drug and disease free. I honestly don't know what I am looking for. Something slow at first, someone to talk to hang out with maybe progress into something more. I am pretty flexible.. I can get dressed up and go out, or throw on some sweats, cuddle and watch a movie or a game. I'm not looking for anyone already in a committed relationship, no married couples, no one night stands ... (more)
14 people are following NYSE:PEP
Andree,
Lavonda,
Tomika,
Yesenia,
Gilma,
Celestina,
Kamilah,
Bianca,
Frieda,
Krysta,
Tommy,
Silvia,
Sulema, and
Charlott
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home