14.9.13

Lavern sells ABX $17.72: Barrick Gold Corporation (USA) (ABX): Barrick Gold's CEO Presents at Bank of ...

Barrick Gold Corporation (USA) (ABX): Barrick Gold's CEO Presents at Bank of ... Seeking Alpha - 20 hours ago …attending my presentation this morning. Before I begin, I would like to make the forward-looking - draw your attention to the forward-looki ... (more)

Beryl, Celia, Mariette, and Charline sold Barrick Gold Corp..

Date Volume OpenHigh Low Close
13.9.13              ---  1458290017.5017.8417.39 17.72
12.9.13              ---- 1851290017.8618.0417.57 17.61
11.9.13           ---     1278300018.4818.6518.24 18.64
10.9.13          ---    - 1875520018.6918.8618.28 18.44
9.9.13        --         1195830019.1419.3219.03 19.20
6.9.13       ---       - 1592410019.3319.5219.03 19.08
5.9.13        ---        1396850019.2719.3518.84 18.91
4.9.13       ---       - 1587220019.2019.4819.14 19.41
3.9.13      ---          1356550019.4419.7319.37 19.51
30.8.13       ---       - 1724530019.3719.4419.01 19.15
29.8.13      -----      - 1717210019.2119.8918.87 19.69
28.8.13   ------        - 1876090019.8720.4419.26 19.33
27.8.13 -------         - 2178150020.9921.2019.67 19.72
26.8.13   ---           - 1666270020.3020.6320.07 20.43
23.8.13    -----        - 1804560019.5420.3019.38 20.07
22.8.13      ---          1263160019.4819.8519.32 19.56
21.8.13      ----       - 1852560019.6319.8519.06 19.07
20.8.13     -----         1434200019.1019.9419.06 19.77
19.8.13       ---       - 1690840019.4219.6119.03 19.23
16.8.13    ------       - 2241600019.9920.2519.10 19.33

People viewing ABX also viewed: COP USB TGT KMI M FAS P PEP


Stocks Highlights: Barrick Gold Corporation (USA) (NYSE:ABX), Verizon ... SBWire (press release) - 1 hour ago Kolkata, West Bengal -- (SBWIRE) -- 09/13/2013 -- Specialpennystockalert.com, an investment community with a special focus on updating investors w ... (more)
Barrick Gold Corporation (USA) (ABX): A Closer Look At Barrick Gold's Delayed ... Seeking Alpha - 1 hour ago Barrick Gold Corporation (ABX) operates mines in North America, South America, Australia, and Africa. The company has mainly gold and copper in ... (more)
Gold News Highlights: Barrick Gold Corporation (USA) (ABX) on Greener ... Insider Monkey (blog) - Sep 11, 2013 Editor's Note: Barrick Gold Corporation (USA) (NYSE:ABX), Goldcorp Inc. (USA) (NYSE:GG), Newmont Mining Corp (NYSE:NEM), Gold Fields Limited ... (more)
Goldcorp Inc. (USA) (GG), Newmont Mining Corp (NEM): Is Barrick Gold ... Insider Monkey (blog) - 2 hours ago Investors love stocks that consistently beat the Street without getting ahead of their fundamentals and risking a meltdown. The best stocks offer s ... (more)
In search of some one to hangout with, got to the movies, go out to eat, and as well as have some fun with one another in private. I am 5 foot 10 inch, nice looking, 130lbs, and have brown eyes with blond hair. If you email me I would request that you include a photo. ... (more)

5 people are following Barrick Gold Corp.
Stephine,
Joellen,
Dreama,
Ute, and
Edyth

See photos