Matthew sells KRE $35.12: Wall Street Fundamentals Releases New In-Depth Stock Reports on FHN, HBAN ...
Wall Street Fundamentals Releases New In-Depth Stock Reports on FHN, HBAN ... MarketWatch - 12 hours ago Additionally, the number of banks at risk of failure was 553 in the second quarter, compared to 612 in the first. Regional banks have outperformed the ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | ----- | --- | 2679500 | 35.78 | 35.78 | 35.05 | 35.12 |
29.8.13 | ----- | -- | 2127700 | 35.36 | 35.89 | 35.32 | 35.65 |
28.8.13 | ---- | -- | 1982200 | 35.30 | 35.64 | 35.16 | 35.39 |
27.8.13 | ------ | ---- | 4789300 | 36.16 | 36.19 | 35.30 | 35.32 |
26.8.13 | --- | -- | 1882600 | 36.96 | 36.99 | 36.54 | 36.55 |
23.8.13 | ---- | -- | 2018800 | 37.20 | 37.22 | 36.71 | 36.91 |
22.8.13 | ---- | -- | 1755100 | 36.60 | 37.20 | 36.60 | 37.06 |
21.8.13 | ---- | --- | 2135700 | 36.58 | 36.90 | 36.38 | 36.55 |
20.8.13 | ----- | --- | 2206000 | 36.29 | 36.94 | 36.28 | 36.85 |
19.8.13 | --- | -- | 1871200 | 36.54 | 36.58 | 36.24 | 36.27 |
16.8.13 | ---- | -- | 1944800 | 36.56 | 36.99 | 36.42 | 36.61 |
15.8.13 | --- | -- | 1583600 | 36.52 | 36.77 | 36.43 | 36.56 |
14.8.13 | -- | 755500 | 36.91 | 37.18 | 36.89 | 36.93 | |
13.8.13 | ---- | -- | 1534100 | 36.98 | 37.01 | 36.47 | 36.95 |
12.8.13 | ---- | - | 1293200 | 36.56 | 36.94 | 36.50 | 36.84 |
9.8.13 | --- | - | 955900 | 36.83 | 37.04 | 36.71 | 36.75 |
8.8.13 | ---- | - | 1276600 | 37.08 | 37.22 | 36.70 | 36.89 |
7.8.13 | ---- | --- | 2288800 | 37.04 | 37.14 | 36.61 | 36.79 |
6.8.13 | ---- | -- | 1833400 | 37.51 | 37.56 | 37.07 | 37.14 |
5.8.13 | --- | --- | 2154400 | 37.44 | 37.72 | 37.29 | 37.54 |
People viewing KRE also viewed: RSX STI NSC SCTY DFS PSA AVGO APD
Wall Street Fundamentals Releases New In-Depth Stock Reports on FITB, KEY ... MarketWatch - 12 hours ago Additionally, the number of banks at risk of failure was 553 in the second quarter, compared to 612 in the first. Regional banks have outperformed the ... (more)
Bulls and Bears - The Kroger Co (NYSE:KR), SPDR KBW Regional Banking ... Techsonian - 10 hours ago Middletown, DE - (TechSonian) - 08/30/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to Ru ... (more)
SPDR KBW Regional Banking (ETF) (KRE): "Green sprouts" of revenue growth ... Seeking Alpha - 12 hours ago "We have seen a better economy, we saw better credit growth, but now we are seeing better loan growth," says KBW's Jeff Harral ... (more)
Most Volatile Stocks: Alcoa, Aluminum, Kaiser Aluminum, Alumina, Noranda ... Galaxy Stocks - Jul 8, 2013 SPDR KBW Regional Banking (ETF) (NYSEARCA:KRE) begun last trade with a price of $35.26 and throughout the trading session climbed at a high of $35.95. (more)
When will i meet mister right? Not mister right now but the one i dont like little relationship which leads to disappointment im looking for the.real thing where we text day and night and cant wait to see each other no bm drama baby mama we do fun things and love each others company. So if you are not that person then do no response. Im looking for something serious to me race doesnt matter but age does so 24-33 is good. Im light skin 5'6 bbw who loves to have fun. I love a man in uniform if you want a pic send yours and you will get mine. No nasty pics so i know your not span pic yours in the subject. ... (more)
12 people are following AMEX:KRE
Ailene,
Melissia,
Lupita,
Marianna,
Martin,
Lesha,
Mitchell,
Yetta,
Luetta,
Livia,
Makeda, and
Alicia
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home