Wonda sells HST $17.03: Hot Stock's Alert: Hovnanian Enterprises, Inc. (NYSE:HOV), Host Hotels and ...
Hot Stock's Alert: Hovnanian Enterprises, Inc. (NYSE:HOV), Host Hotels and ... Techsonian - 12 hours ago Lewes, Delaware– August 30, 2013 - (Tech Sonian) - LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | ---- | - | 6664800 | 17.27 | 17.34 | 16.94 | 17.03 |
29.8.13 | --- | 4255600 | 17.10 | 17.26 | 16.99 | 17.24 | |
28.8.13 | --- | - | 6159000 | 17.05 | 17.21 | 16.95 | 17.13 |
27.8.13 | --- | -- | 7824700 | 17.10 | 17.22 | 17.01 | 17.07 |
26.8.13 | -- | - | 4812500 | 17.43 | 17.51 | 17.32 | 17.32 |
23.8.13 | --- | - | 5450500 | 17.31 | 17.43 | 17.15 | 17.42 |
22.8.13 | ---- | - | 5699000 | 16.92 | 17.25 | 16.81 | 17.25 |
21.8.13 | ----- | -- | 7476600 | 16.86 | 17.13 | 16.64 | 16.91 |
20.8.13 | ----- | -- | 8991600 | 16.47 | 17.02 | 16.44 | 16.93 |
19.8.13 | --- | -- | 10210100 | 16.55 | 16.70 | 16.40 | 16.41 |
16.8.13 | ----- | -- | 9836100 | 16.89 | 17.01 | 16.52 | 16.52 |
15.8.13 | ---- | -- | 9964700 | 17.19 | 17.22 | 16.88 | 17.01 |
14.8.13 | --- | -- | 7110600 | 17.43 | 17.58 | 17.37 | 17.39 |
13.8.13 | --- | - | 5659700 | 17.71 | 17.71 | 17.45 | 17.49 |
12.8.13 | --- | - | 4632400 | 17.63 | 17.78 | 17.53 | 17.71 |
9.8.13 | --- | -- | 6996000 | 17.71 | 17.87 | 17.67 | 17.70 |
8.8.13 | --- | - | 5332600 | 17.79 | 17.82 | 17.52 | 17.73 |
7.8.13 | -- | - | 5407200 | 17.70 | 17.77 | 17.59 | 17.67 |
6.8.13 | ---- | - | 5132300 | 17.96 | 18.13 | 17.71 | 17.73 |
5.8.13 | --- | - | 5195300 | 18.48 | 18.53 | 18.03 | 18.07 |
People viewing HST also viewed: NTAP ACT TIP TRV GRPN CLF DVN CRI
NYSE Gainers Watch List: Carnival Corporation (NYSE:CCL) and Host Hotels ... SBWire (press release) - 12 hours ago New York, NY -- (SBWIRE) -- 08/30/2013 -- Growing Stock Report expands its NYSE Gainers Weekly Watch List adding Carnival Corporation (NYSE:C ... (more)
Traders Watch List: Host Hotels and Resorts Inc (NYSE:HST), Pandora Media ... Techsonian - 8 hours ago Middletown, DE - (TechSonian) - 08/29 /2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look ... (more)
News Buzz: Sunedison Inc (NYSE:SUNE), Host Hotels and Resorts Inc (NYSE ... Techsonian - 15 hours ago Lewes, Delaware– August 28, 2013 - (Tech Sonian) - LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small ... (more)
Stocks Intraday Alert - DCT Industrial Trust Inc (NYSE:DCT), Host Hotels and ... Techsonian - 9 hours ago Middletown, DE - (TechSonian) - 08/27/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that loo ... (more)
Im looking for a Valentine since im currently single It would be nice to get to know someone before so it can be all cute and romatic and stuff I can drive but im old school. I like it when the guy is the one who decides what to do, picks me up and stuff like that. I like a gentleman I do ask that you are NO OLDER THAT 21 PLEEEEEASE. im 18 and I dont need some 30 year old guy hitting me up. Im not going to lie and say looks dont matter because it matters just as much as personality to me So send a picture or you WILL NOT get a reply put in the subject line I'll be your Valentine and I also ask that you have good grammer. So reply 3 im waiting! ... (more)
8 people are following NYSE:HST
Merle,
Adina,
Kattie,
Jeffrey,
Nu,
Corine,
Jami, and
Kalyn
1 Comments:
Ҭߋ seek out out extra about Slender Tone,pleɑse visikt Ҭɦе abs belt іs at tҺе momejt
on sale at £119!
My website :: slendertone abs review
Post a Comment
Subscribe to Post Comments [Atom]
<< Home