Natividad sells PHM $15.39: Technical Study: PulteGroup Inc., Joy Global Inc., Dover Corp., and Pentair Inc.
Technical Study: PulteGroup Inc., Joy Global Inc., Dover Corp., and Pentair Inc. MarketWatch - Aug 27, 2013 The U.S. equity market slipped on Monday, August 26, 2013. All three benchmark indexes closed lower, with the Dow Jones Industrial Average falling b ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | ---- | 7886100 | 15.88 | 15.88 | 15.34 | 15.39 | |
29.8.13 | ----- | - | 9268500 | 15.39 | 16.04 | 15.36 | 15.86 |
28.8.13 | --- | - | 10374800 | 15.54 | 15.56 | 15.16 | 15.38 |
27.8.13 | --- | - | 9572400 | 15.88 | 15.98 | 15.53 | 15.59 |
26.8.13 | ------ | 6704400 | 16.02 | 16.74 | 15.78 | 16.15 | |
23.8.13 | ------ | - | 10116500 | 16.43 | 16.43 | 15.62 | 16.06 |
22.8.13 | ---- | 6436900 | 16.16 | 16.60 | 16.11 | 16.32 | |
21.8.13 | ---- | -- | 13102400 | 16.08 | 16.48 | 15.97 | 16.10 |
20.8.13 | ---- | - | 9928100 | 15.83 | 16.31 | 15.69 | 16.19 |
19.8.13 | ------ | -- | 14072300 | 16.56 | 16.56 | 15.56 | 15.65 |
16.8.13 | ----- | --- | 22728700 | 16.00 | 16.65 | 15.96 | 16.28 |
15.8.13 | ----------- | --- | 26831100 | 14.66 | 16.10 | 14.23 | 15.91 |
14.8.13 | --- | -- | 12906200 | 15.29 | 15.30 | 14.93 | 15.11 |
13.8.13 | ---- | -- | 15945300 | 15.78 | 15.78 | 15.10 | 15.37 |
12.8.13 | --- | - | 9884800 | 15.65 | 15.92 | 15.61 | 15.73 |
9.8.13 | ---- | - | 10772900 | 15.71 | 15.83 | 15.44 | 15.67 |
8.8.13 | --- | - | 8884500 | 16.03 | 16.09 | 15.72 | 15.76 |
7.8.13 | --- | -- | 12412400 | 16.11 | 16.11 | 15.66 | 15.78 |
6.8.13 | ----- | - | 10854400 | 16.76 | 16.78 | 16.16 | 16.19 |
5.8.13 | ---- | - | 10832700 | 17.13 | 17.15 | 16.56 | 16.86 |
People viewing PHM also viewed: CAM LCC YELP COV HCN LEN MAT ITUB
Traders Alert: PulteGroup, Inc. (NYSE:PHM), Peabody Energy Corporation ... SBWire (press release) - 6 hours ago Stamford, CT -- (SBWIRE) -- 08/30/2013 -- High Rising Stocks provides investors with the hot penny stock alerts on a regular basis. (more)
Front Runners: Hecla Mining Company (NYSE:HL), PulteGroup, Inc. (NYSE ... Techsonian - 9 hours ago Lewes, Delaware– August, 29, 2013 - (Tech Sonian) -LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small cap ... (more)
Technical Study: PulteGroup Inc., Joy Global Inc., Dover Corp., and Pentair Inc. The Herald | HeraldOnline.com - 8 hours ago The U.S. equity market slipped on Monday, August 26, 2013. All three benchmark indexes closed lower, with the Dow Jones Industrial ... (more)
Investor's Watch List- General Electric Company (NYSE:GE), PulteGroup, Inc ... Techsonian - 2 hours ago Las Vegas, NV - August 26, 2013 - (Tech Sonian) - PennyStockEarnings team record for picking gainers is one of the best in the business, and our fol ... (more)
I am a short 4'10, bbw looking for that special someone. I am straight forward, a good hearted person, and treat people well, which is the way I want to be treated.. Please be over 21, and under 60. I will NOT respond if you are under 21.. race unimportant ... (more)
16 people are following NYSE:PHM
Suzy,
Florida,
Nancey,
Rebbeca,
Jami,
Ricki,
Suzanna,
Odette,
Danita,
Nadene,
Maddie,
Eryn,
Julee,
Teresita,
Karyn, and
Alease
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home