1.9.13

Natividad sells PHM $15.39: Technical Study: PulteGroup Inc., Joy Global Inc., Dover Corp., and Pentair Inc.

Technical Study: PulteGroup Inc., Joy Global Inc., Dover Corp., and Pentair Inc. MarketWatch - Aug 27, 2013 The U.S. equity market slipped on Monday, August 26, 2013. All three benchmark indexes closed lower, with the Dow Jones Industrial Average falling b ... (more)

Date Volume OpenHigh Low Close
30.8.13       ----          788610015.8815.8815.34 15.39
29.8.13      -----        - 926850015.3916.0415.36 15.86
28.8.13         ---       - 1037480015.5415.5615.16 15.38
27.8.13       ---         - 957240015.8815.9815.53 15.59
26.8.13   ------            670440016.0216.7415.78 16.15
23.8.13    ------         - 1011650016.4316.4315.62 16.06
22.8.13   ----              643690016.1616.6016.11 16.32
21.8.13    ----          -- 1310240016.0816.4815.97 16.10
20.8.13     ----          - 992810015.8316.3115.69 16.19
19.8.13    ------        -- 1407230016.5616.5615.56 15.65
16.8.13   -----         --- 2272870016.0016.6515.96 16.28
15.8.13      -------------- 2683110014.6616.1014.23 15.91
14.8.13          ---     -- 1290620015.2915.3014.93 15.11
13.8.13        ----      -- 1594530015.7815.7815.10 15.37
12.8.13       ---         - 988480015.6515.9215.61 15.73
9.8.13       ----        - 1077290015.7115.8315.44 15.67
8.8.13      ---          - 888450016.0316.0915.72 15.76
7.8.13      ---         -- 1241240016.1116.1115.66 15.78
6.8.13  -----            - 1085440016.7616.7816.16 16.19
5.8.13 ----              - 1083270017.1317.1516.56 16.86

People viewing PHM also viewed: CAM LCC YELP COV HCN LEN MAT ITUB


Traders Alert: PulteGroup, Inc. (NYSE:PHM), Peabody Energy Corporation ... SBWire (press release) - 6 hours ago Stamford, CT -- (SBWIRE) -- 08/30/2013 -- High Rising Stocks provides investors with the hot penny stock alerts on a regular basis. (more)
Front Runners: Hecla Mining Company (NYSE:HL), PulteGroup, Inc. (NYSE ... Techsonian - 9 hours ago Lewes, Delaware– August, 29, 2013 - (Tech Sonian) -LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small cap ... (more)
Technical Study: PulteGroup Inc., Joy Global Inc., Dover Corp., and Pentair Inc. The Herald | HeraldOnline.com - 8 hours ago The U.S. equity market slipped on Monday, August 26, 2013. All three benchmark indexes closed lower, with the Dow Jones Industrial ... (more)
Investor's Watch List- General Electric Company (NYSE:GE), PulteGroup, Inc ... Techsonian - 2 hours ago Las Vegas, NV - August 26, 2013 - (Tech Sonian) - PennyStockEarnings team record for picking gainers is one of the best in the business, and our fol ... (more)
I am a short 4'10, bbw looking for that special someone. I am straight forward, a good hearted person, and treat people well, which is the way I want to be treated.. Please be over 21, and under 60. I will NOT respond if you are under 21.. race unimportant ... (more)

16 people are following NYSE:PHM
Suzy,
Florida,
Nancey,
Rebbeca,
Jami,
Ricki,
Suzanna,
Odette,
Danita,
Nadene,
Maddie,
Eryn,
Julee,
Teresita,
Karyn, and
Alease

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos