Pilar buys AUY $10.56: News Recap: Yamana Gold Inc. (USA)(NYSE:AUY), Cereplast Inc(PINK:CERP)
News Recap: Yamana Gold Inc. (USA)(NYSE:AUY), Cereplast Inc(PINK:CERP) SBWire (press release) - 11 hours ago Orlando, FL -- (SBWIRE) -- 09/20/2013 -- Hot Stock Profits provides investors and traders with valuable trading tools and content as well as micro- ... (more)
Date | Volume | Open | High | Low | Close | ||
20.9.13 | ------ | -- | 14051400 | 11.20 | 11.21 | 10.54 | 10.56 |
19.9.13 | ----- | - | 8519800 | 11.72 | 11.75 | 11.21 | 11.33 |
18.9.13 | ---------- | -- | 12635800 | 10.58 | 11.75 | 10.46 | 11.61 |
17.9.13 | ---- | 4787400 | 10.46 | 10.70 | 10.29 | 10.67 | |
16.9.13 | --- | - | 6825000 | 10.67 | 10.68 | 10.32 | 10.35 |
13.9.13 | --- | - | 6566500 | 10.21 | 10.51 | 10.16 | 10.48 |
12.9.13 | --- | - | 7500800 | 10.37 | 10.46 | 10.20 | 10.24 |
11.9.13 | ---- | - | 7189100 | 10.56 | 10.75 | 10.34 | 10.73 |
10.9.13 | ---- | - | 9021900 | 10.88 | 10.88 | 10.51 | 10.60 |
9.9.13 | --- | 4539900 | 11.28 | 11.35 | 11.03 | 11.11 | |
6.9.13 | -- | - | 7156100 | 11.25 | 11.39 | 11.16 | 11.25 |
5.9.13 | ----- | - | 6747600 | 11.42 | 11.43 | 10.94 | 11.02 |
4.9.13 | --- | 5166200 | 11.27 | 11.51 | 11.20 | 11.51 | |
3.9.13 | --- | - | 7097300 | 11.54 | 11.70 | 11.38 | 11.50 |
30.8.13 | ---- | 5980900 | 11.24 | 11.59 | 11.14 | 11.38 | |
29.8.13 | ------ | -- | 10385200 | 11.12 | 11.67 | 10.92 | 11.51 |
28.8.13 | ------ | -- | 9778900 | 11.61 | 11.92 | 11.18 | 11.27 |
27.8.13 | ------- | -- | 11597000 | 12.43 | 12.52 | 11.49 | 11.52 |
26.8.13 | ---- | - | 7150400 | 12.09 | 12.26 | 11.82 | 12.06 |
23.8.13 | ---- | -- | 10343400 | 11.69 | 12.13 | 11.65 | 11.98 |
People viewing AUY also viewed: IAG KRE LAMR NGD APD ADM YUM TSM
Top Stocks: Yamana Gold Inc. (USA)(NYSE:AUY), Silver Wheaton Corp. (USA ... Techsonian - 6 hours ago Las Vegas, NV - Sep 19 2013 - (TechSonian) - Value Penny Stocks issues a special report on Yamana Gold Inc. (USA)(NYSE:AUY), Silver Wheaton Corp. (more)
Stocks Alert: AK Steel Holding Corporation(NYSE:AKS), Yamana Gold Inc. (USA ... SBWire (press release) - 13 hours ago Orlando, FL -- (SBWIRE) -- 09/18/2013 -- Hot Stock Profits provides investors and traders with valuable trading tools and content as well ... (more)
Notable Runners: Yamana Gold Inc. (USA)(NYSE:AUY), KeyCorp (NYSE:KEY ... SBWire (press release) - 7 hours ago Lewes, DE -- (SBWIRE) -- 09/17/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small cap an ... (more)
Stocks Buzz: AK Steel Holding Corporation(NYSE:AKS), Yamana Gold Inc. (USA ... SBWire (press release) - 14 hours ago Orlando, FL -- (SBWIRE) -- 09/16/2013 -- Hot Stock Profits provides investors and traders with valuable trading tools and content as well a ... (more)
I am short, blue eyes, blonde hair, SWF looking for ltr with SM. I'm tired of lonely evenings and weekends. I like both, evenings staying in or going out. Please be close to my age, single/unattached, meaning not married, no girlfriend/fiance and no games. No picture...no reply. ... (more)
4 people are following Yamana Gold
Edyth,
Louis,
Elene, and
Ellis
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home