18.9.13

Regan buys IWM $107.09: Traders Recap - General Electric Company (NYSE:GE), iShares Russell 2000 ...

Traders Recap - General Electric Company (NYSE:GE), iShares Russell 2000 ... SBWire (press release) - 16 hours ago Today our focus is on: General Electric Company (NYSE:GE), iShares Russell 2000 Index (ETF)(NYSEARCA:IWM), Oracle Corporation(NYSE:ORCL), Uti ... (more)

Larue, Alexandria, and Faustina bought Russell 2000 ETF.

Date Volume OpenHigh Low Close
18.9.13 ----           -- 46244500106.0107.6105.3 107.1
17.9.13   ---           - 28908200105.1106.1105.0 106.1
16.9.13   ---          -- 34929300106.0106.1104.8 105.0
13.9.13     ---         - 29478600104.6104.8104.1 104.8
12.9.13     ---        -- 31966100104.9105.0104.2 104.2
11.9.13    ---          - 26416000104.8105.2104.5 105.0
10.9.13     ---         - 25126200104.6105.0104.2 105.0
9.9.13       ----      - 27361600102.7104.0102.7 103.9
6.9.13         ------ -- 36794300102.7102.9100.7 102.4
5.9.13          ---    - 22770800102.0102.5101.8 102.1
4.9.13           ----  - 22581800101.2102.0100.8 102.0
3.9.13           ------- 37997000101.9102.4100.1 101.1
30.8.13           ------- 43338500102.0102.0100.2 100.4
29.8.13           ----  - 27632300100.9102.4100.8 102.0
28.8.13             --- - 28933700100.6101.4100.5 101.0
27.8.13           ------- 47269200101.9102.4100.6 100.8
26.8.13       ----      - 23376000103.4103.8102.8 103.2
23.8.13         --        20801700103.2103.2102.5 103.2
22.8.13         ----    - 24010300101.8103.0101.8 102.9
21.8.13          ----- -- 41452800101.7102.5101.0 101.5

People viewing IWM also viewed: MPC SUNE DD COST EMR COV BMY LVS


Market Outlook - A September To Remember? [iShares Russell 2000 Index (ETF)] Seeking Alpha - 14 hours ago When the market made a gain two weeks ago, it could be chalked up to a blip. It was only a 1.3% advance, and didn't wipe away the prior week's ... (more)
Volume Actives: iShares Russell 2000 Index (ETF) (NYSEARCA:IWM), Pfizer Inc ... SBWire (press release) - 15 hours ago Lewes, DE -- (SBWIRE) -- 09/14/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved smal ... (more)
News Buzz - Altria Group Inc (NYSE:MO), iShares MSCI Brazil Index (ETF ... Techsonian - 6 hours ago Middletown, DE - (TechSonian) - 09/11/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to R ... (more)
Investor's Alert - Wells Fargo & Co(NYSE:WFC), iShares Russell 2000 Index ... SBWire (press release) - 11 hours ago iShares Russell 2000 Index (ETF)(NYSEARCA:IWM) traded with volume of 6.63 million shares .The 52 week range of the stock remained $7 ... (more)
Somehow ended up with no plans on my birthday and it kinda sucks. No one to take me out or celebrate with It's cold out and snuggling sounds perfect right about now Warm up under the blankets, cuddling and watching a movie.... a drink on hand or hot coffee/tea sounds good too. I guess looking for company mostly Please be single, white, male late 20s, early 30s, who is smart, intelligent, and cute , reasonable in looks. Honesty and trustworthiness are a must. I do like the dorky, shy side of guys. No tattoos, no piercings, please. Send me a pic and I'll send one back. Peace! ... (more)

6 people are following Russell 2000 ETF
Veronique,
Maryellen,
Lakita,
Lakeisha,
Inocencia, and
Clarine

See photos