21.9.13

Corrine buys LBTYA $78.3: Stocks on the Run - LIBERTY GLOBAL PLC (NASDAQ:LBTYA), Gulfport Energy ...

Stocks on the Run - LIBERTY GLOBAL PLC (NASDAQ:LBTYA), Gulfport Energy ... SBWire (press release) - 11 hours ago Lewes, DE -- (SBWIRE) -- 09/20/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small cap ... (more)

Kandra and Silvia bought Liberty Global.

Date Volume OpenHigh Low Close
20.9.13 -----          ---- 803870079.2279.9178.30 78.30
19.9.13 ---                 136330079.7780.0779.02 79.20
18.9.13 -----             - 235800079.2580.0178.23 79.50
17.9.13 ------            - 185220077.9179.7177.85 79.37
16.9.13   -----             134550078.4178.9277.70 77.85
13.9.13      ---            121650078.0978.1577.40 77.48
12.9.13   -----             139410078.2278.8977.74 77.81
11.9.13      ----           143640077.0878.0477.08 78.00
10.9.13      ----         - 159670077.0977.8777.09 77.48
9.9.13       ----        - 190310077.2877.8276.66 76.78
6.9.13     ------        - 186570078.0778.2976.85 76.97
5.9.13 -------             107490079.5379.6077.81 77.93
4.9.13 ---               - 201010079.0179.9478.89 79.11
3.9.13  -------         -- 275730078.5179.2577.51 78.94
30.8.13   ------        --- 370010079.0079.0077.32 77.68
29.8.13  ------------    -- 302500076.0879.1475.96 78.59
28.8.13           -----     118950075.6176.3875.15 76.14
27.8.13            ----     101730075.3576.0975.07 75.65
26.8.13         ------      114430075.9877.0175.53 76.04
23.8.13          ---        155790076.2176.6076.03 76.23

People viewing LBTYA also viewed: ADBE FXI MET MS SRPT SLB LNKD MMM


LIBERTY GLOBAL PLC (NASDAQ:LBTYA), Melco Crown Entertainment Ltd ... SBWire (press release) - 6 hours ago Middletown, DE -- (SBWIRE) -- 09/19/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look ... (more)
Watch List: Finisar Corporation (NASDAQ:FNSR), LIBERTY GLOBAL PLC ... Techsonian - 12 minutes ago Middletown, DE - (TechSonian) - 09/18/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to Run ... (more)
Under AAAResearchReports.com Microscope: Liberty Global Inc., Ross Stores ... PR Newswire (press release) - 6 hours ago On Monday, Liberty Global PLC's shares closed the day at $77.85, which is 0.48% higher than the previous day's price of $77.48. (more)
On The watching List: LIBERTY GLOBAL PLC (NASDAQ:LBTYA), Google Inc ... Techsonian - 12 hours ago Middletown, DE - (TechSonian) - 09/05/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to Run ... (more)
I am starting to loose faith in guys in general...are there any good ones left? A little about me I work in the family business and go to school full time. I live my life to the fullest but am missing someone to share it with. I am looking for someone fun, adventurous, spontaneous, good sense of humor, honest and an all around blast to be around. I am looking for friends first and if something develops after that then awesome. Hope to hear from you soon! ... (more)

7 people are following Liberty Global
Jaqueline,
Gwyneth,
Ethelyn,
Perla,
Anjanette,
Santos, and
Tresa

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos