Delfina sells DIS $65.01: The Walt Disney Company (DIS): Disney to let Bruckenheimer deal lapse
The Walt Disney Company (DIS): Disney to let Bruckenheimer deal lapse Seeking Alpha - 21 hours ago Disney (DIS) says it will part ways with heavyweight producer Jerry Bruckenheimer by not renewing a "first-look" contract in 2014. (more)
Janis, Sanda, Kasie, and Lien sold Walt Disney Company.
Date | Volume | Open | High | Low | Close | ||
20.9.13 | --- | ---- | 29099300 | 65.73 | 65.84 | 64.91 | 65.01 |
19.9.13 | --- | -- | 11808000 | 66.39 | 66.50 | 65.40 | 65.72 |
18.9.13 | ---- | -- | 9866300 | 66.67 | 67.37 | 66.21 | 67.11 |
17.9.13 | -- | - | 6454200 | 66.83 | 67.20 | 66.72 | 66.98 |
16.9.13 | -- | -- | 9734100 | 67.32 | 67.65 | 66.88 | 66.94 |
13.9.13 | ---- | -- | 12720200 | 65.87 | 67.03 | 65.50 | 66.69 |
12.9.13 | -------- | ---- | 22425000 | 63.80 | 66.35 | 63.41 | 65.49 |
11.9.13 | ---- | -- | 9447400 | 63.12 | 63.94 | 62.98 | 63.94 |
10.9.13 | --- | -- | 9919900 | 62.09 | 62.97 | 61.93 | 62.83 |
9.9.13 | --- | - | 7226700 | 61.60 | 61.84 | 61.27 | 61.59 |
6.9.13 | ---- | - | 7319400 | 61.47 | 61.83 | 60.63 | 61.39 |
5.9.13 | -- | - | 6356500 | 61.07 | 61.60 | 60.96 | 61.30 |
4.9.13 | -- | --- | 14017200 | 60.92 | 61.22 | 60.52 | 61.11 |
3.9.13 | ---- | - | 7016600 | 61.42 | 61.99 | 60.60 | 60.93 |
30.8.13 | -- | 5404100 | 61.14 | 61.27 | 60.55 | 60.83 | |
29.8.13 | --- | 5396200 | 60.77 | 61.52 | 60.55 | 61.08 | |
28.8.13 | -- | - | 7163200 | 60.42 | 61.15 | 60.41 | 60.81 |
27.8.13 | --- | - | 7734500 | 60.90 | 61.35 | 60.57 | 60.69 |
26.8.13 | -- | 4506800 | 61.76 | 62.11 | 61.33 | 61.35 | |
23.8.13 | -- | 5510600 | 61.96 | 61.99 | 61.46 | 61.73 |
People viewing DIS also viewed: AAPL GS GDX GLD MSFT BAC FB V
Walt Disney Pictures and Jerry Bruckheimer to End First-Look Deal in 2014 ComingSoon.net - 12 hours ago The Walt Disney Studios and Jerry Bruckheimer announced today that they have decided not to renew their first-look deal when it expires next year. Walt ... (more)
The Walt Disney Company (DIS): Disney/Dish: The Next Time Warner/CBS? Seeking Alpha - Sep 16, 2013 Walt Disney (DIS), the largest operator of theme parks and resorts and owner of ESPN, reported total revenue of $11.58 billion up 4% from the previous year i ... (more)
Johnson & Johnson (JNJ): Why The Walt Disney Company (DIS) Buys All the ... Insider Monkey (blog) - 11 hours ago Every so often, The Walt Disney Company (NYSE:DIS) faces an uncomfortable dilemma. The copyright on Disney's most prized character, Mic ... (more)
Bob Iger, Chairman and Chief Executive Officer, The Walt Disney Company, to ... DailyFinance - 6 hours ago BURBANK, Calif.--(BUSINESS WIRE)-- Bob Iger, chairman and chief executive officer, The Walt Disney Company (NYS: DIS) , will participate in a questio ... (more)
I'm looking for a white guy ages 25 to 33 who lives around Baltimore area. Has a good job, is intelligent, and can hold a conversation. Be taller than 5ft 10in, you have to have a couple inches on me. Please also have a good smile and be in at least average shape. I'm looking for guys to go on dates with and possibly develop into a relationship. This is not an ad to just hook up. Please send a picture. ... (more)
9 people are following Walt Disney Company
Sanjuana,
Barbie,
Brinda,
Kiley,
Celestina,
Katelyn,
Kenyetta,
Corrie, and
Numbers
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home