Lai buys KMI $36.21: The Tradeoff Between Dividend Yield And Dividend G... [McDonald's ...
The Tradeoff Between Dividend Yield And Dividend G... [McDonald's ... Seeking Alpha - 23 hours ago Kinder Morgan, Inc. (KMI) owns and operates energy transportation and storage assets in the United States and Canada. (more)
Song, Dorris, Tonda, and Jolene bought Kinder Morgan.
Date | Volume | Open | High | Low | Close | ||
20.9.13 | ----- | -- | 10743700 | 36.89 | 36.90 | 36.02 | 36.21 |
19.9.13 | ---- | - | 7241600 | 36.39 | 36.88 | 36.36 | 36.78 |
18.9.13 | ----- | --- | 11145900 | 35.59 | 36.30 | 35.25 | 36.26 |
17.9.13 | -- | - | 7178300 | 34.75 | 34.92 | 34.54 | 34.72 |
16.9.13 | ----- | - | 6753300 | 35.30 | 35.53 | 34.70 | 34.72 |
13.9.13 | ----- | -- | 7509400 | 35.61 | 35.80 | 34.97 | 35.08 |
12.9.13 | ---- | - | 4975300 | 35.82 | 36.32 | 35.61 | 35.61 |
11.9.13 | ------- | -- | 8211100 | 37.08 | 37.17 | 35.72 | 36.01 |
10.9.13 | ----- | -- | 8375700 | 36.33 | 37.06 | 36.01 | 37.05 |
9.9.13 | ----- | -- | 10750300 | 35.46 | 36.37 | 35.40 | 36.33 |
6.9.13 | ------ | -- | 9955700 | 35.63 | 36.24 | 35.21 | 35.22 |
5.9.13 | ----- | ---- | 18160400 | 35.31 | 35.68 | 34.82 | 35.50 |
4.9.13 | ---------- | ---- | 24874300 | 37.22 | 37.34 | 35.29 | 35.30 |
3.9.13 | ----- | - | 5927400 | 38.18 | 38.30 | 37.26 | 37.57 |
30.8.13 | -- | - | 5491100 | 38.00 | 38.05 | 37.68 | 37.93 |
29.8.13 | ------ | - | 5132800 | 37.06 | 37.84 | 36.82 | 37.84 |
28.8.13 | -- | 2541300 | 37.11 | 37.32 | 36.87 | 37.11 | |
27.8.13 | --- | 2975800 | 36.81 | 37.18 | 36.76 | 37.12 | |
26.8.13 | --- | 3542100 | 37.31 | 37.45 | 36.87 | 37.00 | |
23.8.13 | -- | 3088300 | 37.19 | 37.27 | 36.95 | 37.23 |
People viewing KMI also viewed: FNV BIIB APA USB PCG QCOR TRV YHOO
Kinder Morgan stock rebounds after analyst criticizes maintenance spending FuelFix (blog) - 20 minutes ago Kinder Morgan, Inc. owns the general partner of Kinder Morgan Energy Partners, which is a publicly traded master limited partnership. Kinder Morgan E ... (more)
Kinder Morgan Inc (KMI): Kinder Morgan issues not fully resolved, Jefferies says Seeking Alpha - 12 hours ago Questions around Kinder Morgan's (KMI) maintenance capex practices and the capex treatment of acquired assets have not been fully resolved aft ... (more)
U.S. SILICA HOLDINGS INC : Early Morning Insight: Williams Companies Inc ... (press release) - 11 hours ago U.S. Silica Holdings Inc : Early Morning Insight: Williams Companies Inc., Kinder Morgan Energy Partners L.P. Early Morning Insight: Willi ... (more)
Kinder Morgan Energy Partners LP (KMP), Kinder Morgan Inc (KMI), Kinder ... Insider Monkey (blog) - 18 hours ago Investors are either interested in growth, income, or a combination of both. An investment that displays both growth and income is truly a rare ... (more)
Looking for a steady friendship that may or may not lead to something more. Please understand I do not want NSA. I do not want to be the other woman. I am not looking for a serious relationship either. Let's just start out as friends and go from there. Please send picture because let's face it, physical attraction is important. I mean one of your face, not your manhood. About me I work two jobs and I'm a full time student. I am extremely busy and have little time off, but the time I do have off I want to enjoy it with a man who is open minded. I am 30 years old, single, no kids. I would consider myself larger than average, but I carry it well. I am usually attracted to broader men. I have an thing for a man with strong arms and shoulders. What I want A man who can treat me like a woman. Maybe go out on a few dates dinner/movie. And yes, I am looking for sex but I want to make sure we're compatible. If you have questions, message me...I will answer. Please send photo and age. ... (more)
5 people are following Kinder Morgan
Demetria,
Ronna,
Bonnie,
Loretta, and
Fredia
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home