Maud buys EXPE $50.64: Stocks in Focus: Expedia Inc(NASDAQ:EXPE), Brocade Communications ...
Stocks in Focus: Expedia Inc(NASDAQ:EXPE), Brocade Communications ... SBWire (press release) - 7 minutes ago Stamford, CT -- (SBWIRE) -- 09/09/2013 -- High Rising Stocks provides investors with the hottest penny stock alerts on a regular basis. (more)
Lettie and Dorathy bought Expedia.
Date | Volume | Open | High | Low | Close | ||
9.9.13 | -- | --- | 5148200 | 50.76 | 51.55 | 50.53 | 50.64 |
6.9.13 | ------ | -- | 4194100 | 48.43 | 50.09 | 48.17 | 49.68 |
5.9.13 | ---- | - | 2585900 | 48.91 | 49.13 | 48.01 | 48.18 |
4.9.13 | ------ | -- | 3436600 | 47.42 | 49.12 | 47.34 | 48.91 |
3.9.13 | ---- | - | 2171900 | 47.40 | 47.83 | 47.01 | 47.27 |
30.8.13 | ---- | 1776100 | 47.09 | 47.70 | 46.68 | 46.76 | |
29.8.13 | ---- | 1781500 | 46.73 | 47.75 | 46.72 | 47.09 | |
28.8.13 | --- | - | 2330600 | 47.06 | 47.40 | 46.68 | 47.00 |
27.8.13 | ---- | -- | 3422000 | 46.64 | 47.70 | 46.63 | 46.96 |
26.8.13 | ------ | -- | 4214000 | 48.80 | 48.85 | 47.06 | 47.20 |
23.8.13 | ------- | ---- | 10156800 | 49.85 | 51.31 | 48.77 | 48.84 |
22.8.13 | --- | - | 2096400 | 46.00 | 46.57 | 45.88 | 46.47 |
21.8.13 | ------ | --- | 5327100 | 47.50 | 47.52 | 45.69 | 45.70 |
20.8.13 | ----- | 1940700 | 46.64 | 47.79 | 46.28 | 47.60 | |
19.8.13 | -- | 1739900 | 47.20 | 47.34 | 46.78 | 46.84 | |
16.8.13 | --- | - | 2786800 | 47.59 | 48.10 | 47.19 | 47.39 |
15.8.13 | ----- | -- | 4104800 | 48.38 | 48.69 | 47.26 | 47.77 |
14.8.13 | ---- | -- | 3839200 | 49.37 | 49.67 | 48.76 | 48.79 |
13.8.13 | --- | - | 2169800 | 49.93 | 49.98 | 49.16 | 49.38 |
12.8.13 | ----- | -- | 3353500 | 50.61 | 50.85 | 49.58 | 49.67 |
People viewing EXPE also viewed: VGK GRPN QLD LQD XLNX MET NEM HIMX
Stocks Buzz: Endo Health Solutions Inc (NASDAQ:ENDP), Expedia Inc ... Techsonian - 13 hours ago Lewes, Delaware– September, 05, 2013 - (Tech Sonian) -LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small cap ... (more)
Expedia, Inc. to Participate in the Deutsche Bank Technology Conference Broadway World - 7 hours ago Expedia, Inc. (EXPE) will participate in the Deutsche Bank Technology Conference in Las Vegas on Tuesday, September 10, 2013. (more)
Expedia Inc (NASDAQ:EXPE) Investor Alert: Lawsuit Alleges False and ... SBWire (press release) - 11 hours ago A lawsuit was filed on behalf of investors in Expedia Inc (NASDAQ:EXPE) shares over alleged securities laws violations. Deadline: October 28, 2013 (more)
Expedia, Inc. to Participate in the Deutsche Bank Technology Conference PR Newswire (press release) - 3 hours ago BELLEVUE, Wash., Sept. 3, 2013 /PRNewswire/ -- Expedia, Inc. (NASDAQ: EXPE) will participate in the Deutsche Bank Technology Conference in Las ... (more)
I'm young, cute, fit, but lonely! I hate not having a special person to spend time with and think about when we are apart. I want to feel butterflies in my stomach when I see someone or hear there voice! My ideal guy would be tall, fit like me, dresses well, older, funny, with a great smile. If you think that you fit this, please message me I am very real and hope to meet someone this weekend. It rained last night in kc and now its 50 ... (more)
7 people are following Expedia
Maegan,
Charlie,
Emilee,
Marla,
Zula,
Altagracia, and
Syreeta
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home