9.9.13

Tatum buys XLP $39.77: Traders Watch list: Consumer Staples Select Sect. SPDR (ETF)(NYSEARCA ...

Traders Watch list: Consumer Staples Select Sect. SPDR (ETF)(NYSEARCA ... Techsonian - 1 hour ago Las Vegas, NV - September 07, 2013 - (Tech Sonian) - Value Stock Pick is a leading Investment Newsletter. Our Research Team conducts research on different sto ... (more)

Date Volume OpenHigh Low Close
6.9.13           ----    -- 697660039.8139.9639.39 39.77
5.9.13            --      - 452500039.7939.8239.63 39.67
4.9.13            ---    -- 646880039.4639.8339.39 39.73
3.9.13            ---  ---- 1516410039.6939.8339.40 39.48
30.8.13             ---  --- 867230039.5139.5739.35 39.51
29.8.13             ----  -- 745490039.0839.5639.05 39.39
28.8.13              ------- 1862850039.4439.4539.20 39.23
27.8.13             --   --- 1146280039.4439.6439.40 39.53
26.8.13         ----    ---- 1741270040.2240.2739.74 39.74
23.8.13         ---          335280040.0840.2640.01 40.21
22.8.13          ---       - 550180039.8240.0739.80 39.98
21.8.13          ---      -- 790060040.0140.1739.77 39.81
20.8.13         --        -- 717400040.1940.3540.06 40.12
19.8.13         --         - 512650040.2740.2740.10 40.11
16.8.13        ---       --- 860720040.4640.5340.13 40.29
15.8.13     ----         --- 885420040.8840.8940.50 40.53
14.8.13  ---               - 487150041.4641.5041.17 41.19
13.8.13 ---                - 417840041.5541.5741.27 41.48
12.8.13  --                - 420860041.4141.5041.26 41.45
9.8.13 --                 - 426620041.6741.7341.46 41.57

People viewing XLP also viewed: XLV FAZ XIV SNDK ABX YHOO MRO NOK


Stock's Buzzers - Consumer Staples Select Sect. SPDR (ETF) (NYSEARCA:XLP ... Techsonian - 8 hours ago Middletown, DE - (TechSonian) - 09/4/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look ... (more)
Mid-Day ETF Update: ETFs, Stocks Higher As Syria Worries Ease; Upbeat GDP ... NASDAQ - 4 hours ago Consumer Staples Select Sector SPDR (XLP) was up 0.7%; other consumer ETFs iShares Dow Jones US Consumer Goods (IYK), and Vanguard Consumer Staples ETF (VDC) ... (more)
Watch List: Consumer Staples Select Sect. SPDR (ETF) (NYSEARCA:XLP ... Techsonian - 8 hours ago Lewes, Delaware– August 27, 2013 - (Tech Sonian) - LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small cap an ... (more)
Bullish Movements in Focus - Archer Daniels Midland Company (NYSE:ADM ... SBWire (press release) - 4 hours ago Lewes, DE -- (SBWIRE) -- 08/06/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small cap a ... (more)
Hi, my name is Haley. I am 22 years old. I stand 5'2''. I have job and also going college.I do not drink do not smoke and do not do drugs. I have my own car and place I rent. I have goals in life. I like the outdoors going camping fishing hiking just about anything thats outdoors. I also like to bowl and hang with friends and family. I am the youngest of 3, and also the only girl. I am looking for relationship. Not for sex. Also someone who between 18 and 30 years old. Someone who is around Prescott not Flagstaff. Your picture gets my picture. Please tell me about yourself when you replay no couple words. Also, I not fake so dont flag me. I real person. There two wallmart in Prescott one off Iron Spring Road. the other one is by the Mall. P.S. Stop flag my ad i am not spam ... (more)

7 people are following Consumer Staples Select Sector SPDR
Nora,
Altagracia,
Lavern,
Hisako,
Luanne,
Dawn, and
Dania

See photos