Rosaline buys WMT $73.96: Wal-Mart Stores, Inc. (WMT): Wal-Mart: Near & Long-Term Outlook [Macy's, Inc.]
Wal-Mart Stores, Inc. (WMT): Wal-Mart: Near & Long-Term Outlook [Macy's, Inc.] Seeking Alpha - 13 hours ago Wal-Mart (WMT) sales for the second quarter, announced in August, were below expectations; however, it was an improvement from the first qua ... (more)
Date | Volume | Open | High | Low | Close | ||
10.9.13 | --- | - | 6846200 | 73.66 | 74.21 | 73.57 | 73.96 |
9.9.13 | ---- | 5527100 | 72.85 | 73.65 | 72.70 | 73.51 | |
6.9.13 | ---- | 5790200 | 72.70 | 73.16 | 72.19 | 72.59 | |
5.9.13 | ---- | 4680400 | 72.84 | 73.48 | 72.62 | 72.67 | |
4.9.13 | ---- | 4669800 | 72.70 | 73.12 | 72.45 | 72.91 | |
3.9.13 | ---- | - | 7156900 | 73.42 | 73.58 | 72.54 | 72.68 |
30.8.13 | -- | - | 6066100 | 72.64 | 73.07 | 72.58 | 72.98 |
29.8.13 | --- | 4088100 | 72.35 | 72.88 | 72.23 | 72.43 | |
28.8.13 | --- | 5609900 | 72.66 | 72.86 | 72.27 | 72.38 | |
27.8.13 | -- | 5787600 | 72.68 | 73.11 | 72.51 | 72.86 | |
26.8.13 | ---- | 5358100 | 73.74 | 73.75 | 73.03 | 73.03 | |
23.8.13 | ---- | 5475100 | 73.65 | 73.75 | 73.03 | 73.44 | |
22.8.13 | --- | 3947900 | 73.81 | 74.03 | 73.24 | 73.46 | |
21.8.13 | ----- | - | 8077800 | 73.16 | 74.13 | 72.93 | 73.55 |
20.8.13 | -- | - | 6663000 | 73.55 | 73.62 | 73.20 | 73.23 |
19.8.13 | --- | 5364900 | 73.88 | 73.93 | 73.21 | 73.58 | |
16.8.13 | ---- | - | 7254800 | 74.12 | 74.50 | 73.70 | 74.11 |
15.8.13 | ----- | -- | 13221800 | 74.46 | 75.08 | 74.03 | 74.41 |
14.8.13 | ---- | - | 6820000 | 76.81 | 77.22 | 76.23 | 76.40 |
13.8.13 | ---- | - | 6380900 | 77.17 | 77.25 | 76.22 | 76.86 |
People viewing WMT also viewed: AMZN URBN CAG DIS CSCO BMC INTC JNJ
Wal-Mart Stores, Inc. (WMT): Wal-Mart: Near & Long-Term Outlook [Macy's, Inc.] Seeking Alpha - 4 hours ago Wal-Mart (WMT) sales for the second quarter, announced in August, were below expectations; however, it was an improvement from the first quar ... (more)
WAL-MART STORES, INC. : U.S. Government Watchdog Objects to Hawaii ... (press release) - 5 hours ago The government's bankruptcy watchdog is objecting to a California developer's plan to bring a long-stalled Hawaii development project kno ... (more)
Wal-Mart Stores Now Covered by Analysts at Goldman Sachs Group Inc. (WMT) WKRB News - 2 hours ago Wal-Mart Stores Inc. logo Analysts at Goldman Sachs Group Inc. started coverage on shares of Wal-Mart Stores (NYSE:WMT) in a research report issued to clients ... (more)
Wal-Mart Stores, Inc. to present at the 20th Annual Goldman Sachs Global ... MarketWatch - Sep 6, 2013 BENTONVILLE, Ark., Sep 06, 2013 (BUSINESS WIRE) -- Wal-Mart Stores, Inc. (NYSE:WMT) will participate in the twentieth annual Goldman Sachs Global Retaili ... (more)
I am a mom of 2 almost im 22 and I just moved to the Pgh area. I love to hang out and have fun abut I love staying home and enjoying family better. I love too cook and laugh. I hate the winter and I am pretty quiet..some say to quiet but thats just if i dont know you. I am looking for someone that is hard working with good FAMILY morals. I am looking for my other half. I have a big heart and need somone that has one as well, Somtimes I can be to clingy and get a little emotional, I have my down falls. anyways. I dont drive but love to go to parks and stuff so if you wanna know more shoot me a message ... (more)
14 people are following Wal-Mart Stores
Angeles,
Luanne,
Mandi,
Gloria,
Latricia,
Wanita,
Johnette,
Alline,
Lura,
Merrill,
Liana,
Miriam,
Marisha, and
Ginny
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home