12.9.13

Thomasena buys FB $44.75: Volume in Focus: Facebook Inc(NASDAQ:FB), Agilent Technologies Inc.(NYSE:A)

Volume in Focus: Facebook Inc(NASDAQ:FB), Agilent Technologies Inc.(NYSE:A) SBWire (press release) - 3 hours ago Orlando, FL -- (SBWIRE) -- 09/12/2013 -- Hot Stock Profits provides investors and traders with valuable trading tools and content as well as mi ... (more)

Leonore, Kit, Judi, and Aurora bought Facebook Inc.

Date Volume OpenHigh Low Close
12.9.13 --               --- 6782950045.5345.6244.65 44.75
11.9.13 ----             --- 7232820043.3945.0943.11 45.04
10.9.13   --             --- 5454020044.2444.2643.23 43.60
9.9.13  --              --- 7579470044.3644.7943.70 44.04
6.9.13  ----           ---- 11753560043.0944.6142.40 43.95
5.9.13     --            -- 5003530041.7942.7641.77 42.66
4.9.13      --           -- 4258180042.0142.1741.44 41.78
3.9.13      --           -- 4877480041.8442.1741.51 41.87
30.8.13      ---         --- 6773500042.0242.2641.06 41.29
29.8.13      ---         --- 5830330040.8941.7840.80 41.28
28.8.13        ---       --- 5791810039.9640.8539.88 40.55
27.8.13       ----       --- 7269500040.6741.2039.42 39.64
26.8.13      ---        ---- 9416230040.9041.9440.62 41.34
23.8.13        ----     ---- 8644220039.0040.6338.93 40.55
22.8.13            -         2193110038.3738.7538.34 38.55
21.8.13           ---     -- 4611680038.3838.8538.15 38.32
20.8.13            --    --- 5799510038.3538.5837.69 38.41
19.8.13            ---   --- 5760950037.4338.2837.14 37.81
16.8.13              --   -- 4584070036.9737.4936.90 37.08
15.8.13               -- --- 5652100036.3637.0736.02 36.56

People viewing FB also viewed: ARMH SNDK CAM CLF XHB EXC AMT UAL


Facebook Inc (NASDAQ:FB) Shares Climbed By More Than 3% Reaching To A ... eFinance Hub - 10 hours ago Facebook Inc (NASDAQ:FB)'s shares climbed by more than 3 percent reaching to a new high on Wednesday, valuing the world's No. (more)
Facebook Inc (FB) Copies Twitter Again, Rolls Out Real-Time Tracking ValueWalk - Sep 9, 2013 Just months ago, Facebook began incorporating “Twitter's” hash tag into posts in order to allow users to highlight and categorize their posts each time the ... (more)
FACEBOOK INC : Facebook shares break $45 for first time since 2012 IPO (press release) - 1 hour ago Shares of Facebook Inc rose more than 3 percent to a new high Wednesday, valuing the world's No. 1 social network at $106 billion, as investor ... (more)
Facebook Inc (FB) News: Twitter-Like Feed, CMO David Fischer, News Outlets ... Insider Monkey (blog) - Sep 10, 2013 Facebook Opens Twitter-Like Feed (The Wall Street Journal) Facebook announced on Monday its latest bid to unseat Twitter as the hub for real ... (more)
Hi, Yup, I am a bbw. Some say i'm pretty too! I would like to find myself a great guy THAT does NOT have kids, Smoke/chew. Does have a vehicle and can drive. Someone that is responsible and has a job yet is NOT to busy to get to know someone and go out with them. Someone who is between the ages 25-35. Just because I carry extra weight does not mean I should not have requirements. All of you do...do you not? Anyways..I am a great lady. I love to laugh and have a good time. I am responsible and own a vehicle. I do not have kids, or smoke or do any drugs. Just lonely and looking for companionship. If interested please reply with your age in the Subject line and have a pic. Thanks for stopping by!! ... (more)

7 people are following Facebook Inc
Micheal,
Annabelle,
Antionette,
Jannet,
Billy,
Mollie, and
Gerald

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos