Charlyn sells BTU $17.2: Cloud Peak Energy Inc. (CLD), Peabody Energy Corporation (BTU): Are there ...
Cloud Peak Energy Inc. (CLD), Peabody Energy Corporation (BTU): Are there ... Insider Monkey (blog) - 7 hours ago Coal use for the generation of electricity was up almost 5% year over year in June according to the Energy Information Administration (EIA). P ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | --- | 4171200 | 17.18 | 17.51 | 17.04 | 17.20 | |
29.8.13 | ----- | - | 6637300 | 17.84 | 17.92 | 17.14 | 17.22 |
28.8.13 | ---- | - | 4843200 | 17.82 | 18.33 | 17.70 | 17.89 |
27.8.13 | --- | - | 5454000 | 18.02 | 18.08 | 17.70 | 17.80 |
26.8.13 | --- | -- | 9377700 | 18.23 | 18.80 | 18.11 | 18.25 |
23.8.13 | -- | 4496900 | 17.84 | 17.95 | 17.57 | 17.85 | |
22.8.13 | ----- | - | 6150000 | 16.82 | 17.73 | 16.82 | 17.62 |
21.8.13 | ---- | 3658000 | 16.86 | 16.99 | 16.55 | 16.59 | |
20.8.13 | ---- | 4647800 | 16.72 | 17.15 | 16.56 | 16.97 | |
19.8.13 | ----- | - | 6390400 | 17.36 | 17.45 | 16.60 | 16.74 |
16.8.13 | ----- | - | 5535200 | 17.93 | 18.08 | 17.22 | 17.44 |
15.8.13 | ---- | - | 6261600 | 17.59 | 18.05 | 17.37 | 17.88 |
14.8.13 | ----- | -- | 7658300 | 17.25 | 18.04 | 17.21 | 17.88 |
13.8.13 | ----- | - | 6384000 | 18.06 | 18.06 | 17.17 | 17.21 |
12.8.13 | ----- | - | 7148300 | 17.87 | 18.48 | 17.57 | 17.78 |
9.8.13 | --------- | --- | 16271900 | 16.69 | 18.37 | 16.66 | 17.90 |
8.8.13 | ----- | - | 7075500 | 15.98 | 16.70 | 15.98 | 16.60 |
7.8.13 | -- | 4523200 | 15.77 | 15.95 | 15.63 | 15.71 | |
6.8.13 | --- | - | 5446400 | 15.97 | 16.20 | 15.84 | 15.85 |
5.8.13 | ---- | - | 5707800 | 16.07 | 16.45 | 15.99 | 16.08 |
People viewing BTU also viewed: VMW LO CTXS TOL BBBY IVZ OKE HOT
Cloud Peak Energy Inc. (CLD), Peabody Energy Corporation (BTU): Headwinds ... Insider Monkey (blog) - 11 hours ago First, Cloud Peak Energy Inc. (NYSE:CLD)'s largest Asian market is South Korea. That country is relatively mature compared to China and I ... (more)
Peabody Energy Corporation (BTU): Peabody Energy downgraded at S&P on ... Seeking Alpha - Aug 26, 2013 Standard & Poor's cuts its credit rating on Peabody Energy (BTU) a notch further into junk territory, to BB from BB+, believing coal market c ... (more)
Peabody Energy Corporation (BTU), Cloud Peak Energy Inc. (CLD), Alliance ... Insider Monkey (blog) - 6 hours ago The World Bank has made a public shift to stop funding coal fired electric plant construction abroad. Large global lenders like the European In ... (more)
Peabody Energy Corporation (BTU): Peabody Energy rallies on Barron's bounce Seeking Alpha - 10 hours ago Peabody Energy (BTU +4.4%) leads S&P 500 gainers in early trading thanks to a Barron's bounce, as a weekend story says even a modest upturn ... (more)
I'm looking to talk to a guy and see what happens, a no fuss, no pressure kind of thing. A little about me I have my own car, house so I'm not looking for someone to take care of me. I work full time and am going to school as well. I love life and try to live everyday to the fullest. I'm a baseball fan, especially the Rangers but not a band wagon fan. I love to cook and bake, you will generally find me in the kitchen on the weekend. My house is usually where everyone is at on game day. I'm looking for someone fun, good personality, honest, and just the all American guy. Hope this is enough to at least make you respond. Hope you have a good day! ... (more)
9 people are following NYSE:BTU
Rosamond,
Zina,
Jolene,
Mike,
Jo,
Lucrecia,
Esta,
Lorilee, and
Penni
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home