Lera sells NUE $45.49: Market definition key to 11th Circuit's ruling affirming dismissal of ...
Market definition key to 11th Circuit's ruling affirming dismissal of ... Lexology (registration) - 9 hours ago Nucor Corp. affirmed an award of summary judgment in favor of steel producer Nucor Corporation in a heated battle over market definition in ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | --- | - | 1748800 | 45.79 | 45.99 | 45.32 | 45.49 |
29.8.13 | ---- | - | 1314400 | 45.46 | 46.12 | 45.34 | 45.72 |
28.8.13 | --- | - | 1555700 | 45.51 | 45.87 | 45.32 | 45.66 |
27.8.13 | --- | -- | 2222200 | 45.72 | 45.89 | 45.39 | 45.53 |
26.8.13 | --- | 1242400 | 46.43 | 46.73 | 46.20 | 46.25 | |
23.8.13 | --- | - | 1379100 | 46.56 | 46.70 | 46.14 | 46.32 |
22.8.13 | ---- | 1201000 | 45.95 | 46.87 | 45.88 | 46.46 | |
21.8.13 | ---- | 1197200 | 46.31 | 46.37 | 45.56 | 45.73 | |
20.8.13 | ----- | - | 1656000 | 46.07 | 46.80 | 45.83 | 46.48 |
19.8.13 | ---- | - | 1609800 | 46.84 | 46.90 | 46.04 | 46.17 |
16.8.13 | --- | - | 1703900 | 47.06 | 47.35 | 46.73 | 46.92 |
15.8.13 | --- | - | 1782400 | 47.24 | 47.41 | 46.83 | 47.23 |
14.8.13 | ---- | - | 1888500 | 48.14 | 48.53 | 47.72 | 47.72 |
13.8.13 | ----- | -- | 2125400 | 48.85 | 48.98 | 47.90 | 48.14 |
12.8.13 | ----- | --- | 3265000 | 49.14 | 49.69 | 48.42 | 48.64 |
9.8.13 | -------- | --- | 4299600 | 47.48 | 49.66 | 47.48 | 49.22 |
8.8.13 | ---- | -- | 2180800 | 46.71 | 47.70 | 46.69 | 47.32 |
7.8.13 | ---- | - | 1439500 | 46.38 | 46.73 | 46.06 | 46.25 |
6.8.13 | --- | - | 1641500 | 46.63 | 46.78 | 46.37 | 46.50 |
5.8.13 | --- | 1176700 | 47.15 | 47.15 | 46.61 | 46.69 |
People viewing NUE also viewed: HIG LEA P PETM ATVI WM OEF ED
Investor's Watch List - Brookdale Senior Living, Inc (NYSE:BKD), PowerShares ... Techsonian - 12 hours ago Middletown, DE - (TechSonian) - 08/26/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks tha ... (more)
Bullish and Bearish Momentum - Silver Standard Resources Inc. (USA ... Techsonian - 20 hours ago EquityObserver.com issues a special report on the following stocks: Silver Standard Resources Inc. (USA) (NASDAQ:SSRI), Gran Tierra Energy Inc. (NYSEMKT: GTE), ... (more)
Steel Dynamics, Inc. (STLD), Nucor Corporation (NUE): Is This Company as ... Insider Monkey (blog) - 15 hours ago Steel Dynamics, Inc. (NASDAQ:STLD) was co-founded in 1993 by three ex-employees of Nucor Corporation (NYSE:NUE), its closest competitor which ... (more)
High Dividend Yield, Strong Balance Sheet And Innovation Make Nucor A ... Seeking Alpha - Jul 22, 2013 Nucor's earnings are expected to improve sequentially in 3Q13 due to improved flat rolled pricing in recent weeks, a seasonal improvement in the comp ... (more)
Single blk female looking to start dating. I'm interested in all racesespecially wm. I'm currently pursing my masters degree. I have my own car and a rewarding job. I love music and good foods. I would love to find someone between the ages of 22-32 Funny, fit, smart, and tall are preferences but not necessary. I am of the thick body type. Not fat. Sexual chemistry would be nice but not important. Your pic gets mine send me an email with your favorite song as the title. ... (more)
14 people are following NYSE:NUE
Margene,
Lorie,
Marketta,
Temika,
Nancee,
Ira,
Lucrecia,
Shala,
Joetta,
Keesha,
Ula,
Serena,
Vicenta, and
Rosalie
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home