2.9.13

Shaniqua buys TVIX $20.67: On The Hit List: Alcoa Inc (NYSE:AA), VelocityShares Daily 2x VIX Short Term ...

On The Hit List: Alcoa Inc (NYSE:AA), VelocityShares Daily 2x VIX Short Term ... Techsonian - 13 hours ago Lewes, Delaware– August, 29, 2013 - (Tech Sonian) -LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved s ... (more)

Date Volume OpenHigh Low Close
30.8.13                     367280019.9821.4719.96 20.67
29.8.13              -  --- 113513001.992.031.91 2.01
28.8.13             --  --- 134082001.992.041.90 1.95
27.8.13              - ---- 239552001.861.981.80 1.96
26.8.13               -  -- 88268001.591.711.56 1.71
23.8.13               -   - 55186001.641.681.61 1.62
22.8.13              --   - 61450001.711.721.66 1.68
21.8.13              ------ 197147001.741.831.63 1.75
20.8.13              --  -- 104289001.741.771.62 1.68
19.8.13              --  -- 84400001.671.751.65 1.72
16.8.13               -  -- 88784001.701.711.60 1.65
15.8.13               - --- 153322001.651.711.64 1.69
14.8.13               -   - 59522001.511.561.50 1.56
13.8.13               -   - 68932001.531.601.49 1.51
12.8.13               -   - 63402001.631.641.54 1.54
9.8.13               -   - 64044001.541.601.51 1.57
8.8.13               -   - 61908001.511.601.50 1.52
7.8.13               -  -- 96562001.611.661.56 1.57
6.8.13               -  -- 101527001.481.571.46 1.56
5.8.13               -   - 55672001.511.511.45 1.45

People viewing TVIX also viewed: CB CCE CLX CPB CUZ RLGY TIF TRIP


Traders Recap: DryShips Inc. (NASDAQ:DRYS), VelocityShares Daily 2x VIX ... Techsonian - 11 hours ago Houston, TX - August 29, 2013 - (Techsonian) - HoleInOneStocks covers all major markets, including OTC, OTCBB, NYSE, NASDAQ and AMEX. (more)
Trader's Buzzers - Advanced Micro Devices, Inc. (NYSE:AMD), Sirius XM Radio ... SBWire (press release) - 11 hours ago Charleston, SC -- (SBWIRE) -- 08/27/2013 -- ImpressivePennyStocks.com covers several stocks on the NASDAQ and New York Stock Exchange ... (more)
Stocks Alert: Magnum Hunter Resources Corp (NYSE:MHR), Peabody Energy ... Techsonian - 19 hours ago Lewes, Delaware– August 23, 2013 - (Tech Sonian) - LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small ca ... (more)
Credit Suisse AG Announces the Reverse Split of its TVIX, TVIZ, VIIX and USLV ... PR Newswire (press release) - 8 hours ago 22, 2013 /PRNewswire/ -- Credit Suisse AG announced today that effective August 30, 2013, it will implement 1-for-10 reverse splits ... (more)
I am like super bored and over the routine of work and the normal people in my everyday life! I want to meet someone exciting who can captivate my mind Together ... (more)

8 people are following AMEX:TVIX
Lorilee,
Lucrecia,
Nicki,
Isabelle,
Nicolette,
Palma,
Rosalie, and
Salome

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos