21.9.13

Davida sells CI $78.59: CIGNA CORPORATION : Cigna Plan Top-Ranked in North Carolina, According ...

CIGNA CORPORATION : Cigna Plan Top-Ranked in North Carolina, According ... (press release) - 2 hours ago The rankings are based on NCQA's measurement of a health plan's performance in three categories: improving health care quality, provi ... (more)

Fredricka sold Cigna Corp..

Date Volume OpenHigh Low Close
20.9.13           ----- ---- 327160077.8479.4977.73 78.59
19.9.13       -------------- 486100081.2581.4376.83 77.72
18.9.13  --------       ---- 457576783.7284.0080.36 81.25
17.9.13 ---                - 100420084.2584.2783.20 83.72
16.9.13 --                 - 116580084.3084.6883.81 84.27
13.9.13  ---               - 103470083.0684.1483.05 83.65
12.9.13   ---              - 99700082.4783.1882.21 82.67
11.9.13     ---            - 122710081.7482.6281.56 82.30
10.9.13      ---             94600080.9381.7580.83 81.69
9.9.13       ---          - 129670080.8981.2880.51 80.67
6.9.13      -----         - 127520081.3981.6679.95 80.83
5.9.13      ----         -- 147890080.3181.7580.31 81.25
4.9.13         ----       - 118460079.3080.4578.92 80.34
3.9.13          ---       - 130160079.4580.0078.84 79.46
30.8.13           ---      - 113500079.3379.5978.41 78.69
29.8.13           ----       85920078.2279.6278.04 79.04
28.8.13            ---    -- 153300078.0978.7577.78 78.45
27.8.13            ---     - 130520078.9979.0377.99 78.22
26.8.13          ---       - 98000079.4479.9979.01 79.53
23.8.13           --         73480078.9979.4578.76 79.33

People viewing CI also viewed: FLR AGNC DRI SFD LMT ALL SLW BP


CIGNA CORPORATION : Cigna Assists People Affected by Colorado Floods (press release) - 15 hours ago Global health service company Cigna (NYSE: CI) is taking temporary steps to assist people affected by the devastating floods in Colorado. Cigna Of ... (more)
Insider Selling: Nicole Jones Sells 1530 Shares of Cigna Corporation Stock (CI) Zolmax - 5 hours ago Cigna Corporation logo Cigna Corporation (NYSE:CI) EVP Nicole Jones sold 1,530 shares of the stock in a transaction dated Thursday, September 12th. (more)
CIGNA CORPORATION : Cigna Offers Support Services to Those Impacted by ... (press release) - 42 minutes ago Cigna's behavioral health unit is offering free telephonic consultations for two weeks to individuals and families who are coping with ... (more)
Trend Analysis Report - Santarus, Inc. (NASDAQ:SNTS), CIGNA Corporation ... Techsonian - 14 hours ago Las Vegas, NV - September 16, 2013 - (TechSonian) - EquityObserver.com covers the breadth of the markets, from stocks and bonds to ETFs, options, emerging ... (more)
Hi guy my name rosa i just posted a ad all all u mean guys out there all just asked me for nude pics of me do you think i am a hooker or whore. are there not any nice caring guys in this world anymore. you guy should warship me and kiss my ass to get to be with me but all u do is turn away well know this for everyone one of u that says no to me there is someone who says yes and that person is the lucky one. it could be you. if you wasnt so rude ... (more)

7 people are following Cigna Corp.
Kera,
Kristeen,
Eugene,
Manda,
Ali,
Marcelle, and
Aurelia

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos