21.9.13

Kandi buys DE $83.82: Titan International Inc (TWI): Is Titan Bottoming Out? [Deere & Company ...

Titan International Inc (TWI): Is Titan Bottoming Out? [Deere & Company ... Seeking Alpha - Sep 19, 2013 It's been a rough year for most companies that have much to do with the agriculture, earthmoving, or mining vehicle industries. (more)

Shaunte, Hermina, Betsey, and Laci bought Deere & Company.

Date Volume OpenHigh Low Close
20.9.13   --------      -- 379490085.1185.1883.63 83.82
19.9.13  ----            - 208290084.7485.3484.67 85.10
18.9.13     --------    -- 291360083.3984.7883.12 84.51
17.9.13        ---         155650083.7383.9383.48 83.71
16.9.13         ----    -- 366920083.3883.7683.02 83.54
13.9.13          ------ -- 394840083.4683.5282.45 82.49
12.9.13       -------   -- 390400084.2484.3282.98 83.19
11.9.13     ------       - 208010084.1384.6883.67 84.31
10.9.13    -----         - 227640084.4684.9284.11 84.18
9.9.13      --------    - 254940083.0084.5083.00 83.88
6.9.13           -------- 274290082.6583.3982.15 82.61
5.9.13        -------- -- 403330083.8884.0282.48 82.55
4.9.13    -----         - 224420084.0884.9384.00 84.48
3.9.13     -------      - 247360084.3184.7583.44 84.06
30.8.13        ----      - 205560083.7284.0183.37 83.64
29.8.13     ------       - 188920084.1684.6383.58 83.80
28.8.13     -------     -- 270820083.4884.6083.36 84.12
27.8.13    --------     -- 293350083.9784.9183.41 83.48
26.8.13 ---------       -- 397560083.9285.6883.87 84.77
23.8.13          -----   - 247070083.4883.6082.70 83.50

People viewing DE also viewed: SPG ACN RAD TRIP HES CME DAL ACT


Titan International Inc (TWI): Is Titan Bottoming Out? [Deere & Company ... Seeking Alpha - 1 hour ago It's been a rough year for most companies that have much to do with the agriculture, earthmoving, or mining vehicle industries. (more)
Deere & Company (DE): Corn slides as USDA ups production and ending stocks Seeking Alpha - 22 hours ago December Corn slides nearly 3% after the USDA revises upward its estimate for ending stocks to 1.855B bushels from last month's 1.837B. (more)
DEERE & COMPANY : Technological Deployments, Industrial & Autos ... (press release) - 3 hours ago Today, Investors' Reports announced new research reports highlighting General Electric Company (NYSE: GE), Boeing Co. (NYSE: BA), United ... (more)
DEERE & COMPANY : Construction & Forestry Technician Program Adds ... (press release) - 10 hours ago MOLINE, Illinois (September 12, 2013) - In partnership with RDO Equipment Co., John Deere is expanding its C&F Tech initiative to inc ... (more)
So, my best friend just left a relationship. Another younger guy another disappointment. I am placing this for her to prove that there are good guys around that are in their late 30's to 40's still in LA. My friend is pretty, smart, and a career woman who loves to travel, dance, try new places, and is in shape. She is about 54 and loves high heels and is needing a guy who is boyfriend material. Getting laid is easy liking someone who is cool and has their act together..not so easy And..no she has no idea I am doing this..So..help me convince her not to leave the state, Thanks..pic for pic.. ... (more)

8 people are following Deere & Company
Rima,
Kera,
Perla,
Elicia,
Giovanna,
Selma,
Thomasena, and
Kristyn

See photos