Thomasena buys AMD $3.83: Mid Cap Stocks Buzz: Advanced Micro Devices, Inc.(NYSE:AMD), Groupon Inc ...
Mid Cap Stocks Buzz: Advanced Micro Devices, Inc.(NYSE:AMD), Groupon Inc ... SBWire (press release) - 4 hours ago Stamford, CT -- (SBWIRE) -- 09/20/2013 -- High Rising Stocks provides investors with the hottest penny stock alerts on a regular basis. (more)
Reatha and Claretha bought Advanced Micro Devices.
Date | Volume | Open | High | Low | Close | ||
20.9.13 | ---- | ---- | 94605700 | 3.91 | 3.96 | 3.79 | 3.83 |
19.9.13 | - | - | 24243100 | 3.96 | 4.00 | 3.92 | 3.95 |
18.9.13 | --- | - | 24083300 | 3.85 | 3.95 | 3.83 | 3.93 |
17.9.13 | ---- | - | 25594000 | 3.83 | 3.90 | 3.77 | 3.85 |
16.9.13 | ---- | -- | 30602800 | 3.90 | 3.90 | 3.79 | 3.82 |
13.9.13 | ---- | - | 25332500 | 3.75 | 3.87 | 3.72 | 3.83 |
12.9.13 | ---- | -- | 28709400 | 3.76 | 3.80 | 3.69 | 3.75 |
11.9.13 | ---- | - | 24009000 | 3.87 | 3.89 | 3.74 | 3.82 |
10.9.13 | --- | -- | 33201000 | 3.78 | 3.87 | 3.77 | 3.87 |
9.9.13 | --- | - | 23646100 | 3.63 | 3.72 | 3.62 | 3.69 |
6.9.13 | ---- | -- | 35974700 | 3.54 | 3.60 | 3.43 | 3.57 |
5.9.13 | ----- | - | 23102000 | 3.32 | 3.49 | 3.30 | 3.41 |
4.9.13 | --- | -- | 29586100 | 3.28 | 3.34 | 3.25 | 3.31 |
3.9.13 | --- | 15543500 | 3.32 | 3.35 | 3.25 | 3.27 | |
30.8.13 | ---- | -- | 31721400 | 3.38 | 3.41 | 3.25 | 3.27 |
29.8.13 | ---- | 13448000 | 3.43 | 3.48 | 3.37 | 3.38 | |
28.8.13 | ----- | - | 19463100 | 3.35 | 3.49 | 3.33 | 3.42 |
27.8.13 | ------ | --- | 51647000 | 3.55 | 3.55 | 3.33 | 3.39 |
26.8.13 | --- | - | 22463900 | 3.65 | 3.66 | 3.58 | 3.58 |
23.8.13 | --- | - | 22498800 | 3.67 | 3.74 | 3.61 | 3.65 |
People viewing AMD also viewed: SBUX ZTS HYG EMR FOXA KMI NEE AA
Advanced Micro Devices, Inc. (NYSE:AMD) Recognized 9th Time By Dow Jones ... US Trade Media - 12 hours ago Dallas, Texas, 09/20/2013 (ustrademedia) - Advanced Micro Devices, Inc. (NYSE:AMD) is a company engaged in designing and integrating technologies int ... (more)
Stocks to Keep Your Eyes On: Advanced Micro Devices, Inc. (NYSE:AMD), Alcoa ... SBWire (press release) - 17 hours ago Charleston, SC -- (SBWIRE) -- 09/18/2013 -- ImpressivePennyStocks.com covers several stocks on the NASDAQ and New York Stock Exchange that ... (more)
ADVANCED MICRO DEVICES, INC. : AMD to Webcast GPU '14 Product Showcase (press release) - 18 hours ago SUNNYVALE, CA -- (Marketwired) -- 09/18/13 -- AMD (NYSE: AMD) today announced that it will webcast a special product showcase taking place a ... (more)
ADVANCED MICRO DEVICES, INC. : Future Visions, Secondary Offer Pricings ... (press release) - 19 hours ago Today, Analysts' Corner announced new research reports highlighting Intel Corporation (NASDAQ: INTC), NXP Semiconductors N.V. (NASDAQ: ... (more)
Hi gentlemen! I am only looking for a Christian man. Is there not ONE man on here who puts God first, above all else? I am 33, curvy...voluptuous...whatever you want to call it haha! I'm very active and like the outdoors. I really want to find a man who seeks God in everything. I am not perfect by any means but then again, who is?? If you are still interested after reading all of this, God bless you! I hope to hear from you! ... (more)
12 people are following Advanced Micro Devices
Malissa,
Mariel,
Lashawna,
Phuong,
Margit,
Denise,
Tennille,
Fredia,
Lessie,
Elicia,
Demetria, and
Loyce
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home