Angelia sells STRA $39.96: Strayer's CEO rows against some rough waters: Q&A on for-profit colleges
Strayer's CEO rows against some rough waters: Q&A on for-profit colleges NJ.com - Sep 1, 2013 For-profit schools - which include the University of Phoenix, DeVry University and Strayer University - began booming in the 1990s after changes in state ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | --- | ---- | 1631400 | 40.69 | 40.92 | 39.68 | 39.96 |
29.8.13 | --- | 230500 | 41.29 | 41.31 | 40.40 | 40.70 | |
28.8.13 | -- | 247200 | 41.11 | 41.34 | 40.69 | 41.25 | |
27.8.13 | ---- | 251000 | 41.45 | 42.04 | 40.80 | 41.10 | |
26.8.13 | ----- | - | 359400 | 40.85 | 42.50 | 40.62 | 41.74 |
23.8.13 | --- | - | 456300 | 40.12 | 40.94 | 40.03 | 40.86 |
22.8.13 | --- | 186700 | 40.18 | 40.99 | 40.10 | 40.69 | |
21.8.13 | ----- | 201200 | 41.47 | 41.57 | 40.10 | 40.18 | |
20.8.13 | --- | 276400 | 42.08 | 42.18 | 41.40 | 41.57 | |
19.8.13 | --- | 271600 | 42.54 | 42.60 | 41.82 | 41.84 | |
16.8.13 | ----- | 218100 | 42.14 | 43.10 | 41.33 | 42.52 | |
15.8.13 | ------ | - | 404500 | 43.85 | 44.29 | 42.24 | 42.31 |
14.8.13 | --- | 66100 | 44.27 | 44.72 | 43.56 | 44.32 | |
13.8.13 | ---- | 74100 | 44.80 | 45.21 | 43.50 | 44.30 | |
12.8.13 | --- | 86700 | 44.36 | 44.98 | 44.16 | 44.68 | |
9.8.13 | ---- | 100500 | 45.90 | 45.90 | 44.49 | 44.63 | |
8.8.13 | ---- | 131300 | 47.26 | 47.26 | 45.20 | 45.95 | |
7.8.13 | --- | 92300 | 45.79 | 47.26 | 45.39 | 47.04 | |
6.8.13 | ---- | 99900 | 46.04 | 46.91 | 45.23 | 46.17 | |
5.8.13 | ---- | 116300 | 44.94 | 46.14 | 44.53 | 46.03 |
People viewing STRA also viewed: PDCE VAR BCR ADI MAR OMC ZTS CBG
Investor's Alert - Strayer Education Inc (NASDAQ:STRA), Cablevision Systems ... Techsonian - 5 hours ago Las Vegas, NV - September 02, 2013 - (TechSonian) - EquityObserver.com covers the breadth of the markets, from stocks and bonds to ETFs, options, e ... (more)
Most Active Stocks: SunPower Corporation (NASDAQ:SPWR), Strayer Education ... Techsonian - 22 hours ago Middletown, DE - (TechSonian) - 08/31/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look ... (more)
Murphy USA Set to Join S&P MidCap 400; Strayer Education, Flotek Industries to ... MarketWatch - Aug 22, 2013 Murphy USA Inc. will replace Strayer Education Inc. (nasd:STRA) in the S&P MidCap 400, and Strayer Education will replace STR Holdings Inc ... (more)
Strayer Education's "Neutral" Rating Reaffirmed at Zacks (STRA) Watch List News (press release) - 9 hours ago Strayer Education Inc. logo Strayer Education (NASDAQ:STRA)'s stock had its “neutral” rating reaffirmed by Zacks in a report ... (more)
Thanks for stopping by.... I'm a non- local looking for another attractive, educated professional to enjoy a good conversation, food, and drinks this evening. It's bitter cold out here and feels like a ghost town since everyone is married and at home snuggled with their children. Surely there's something fun to get into this evening. Send me a note if you're interested. ... (more)
16 people are following NASDAQ:STRA
Janette,
Shaniqua,
Penni,
Estell,
Margo,
Regan,
Kasha,
Terra,
Josefina,
Latoria,
Renay,
Jodi,
Tricia,
Paulita,
Mirta, and
Alise
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home